NACE Class
Retail sale of sporting equipment in specialised stores
Part of Retail sale of cultural and recreation goods in specialised stores
223 companies
This class includes
This class includes: - retail sale of sports goods, fishing gear, camping goods, boats and bicycles
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| COURT MASTERS LIMITED | 798876 | Normal | 2 Apr 2026 |
| THE HUB BIKE SHOP LIMITED | 659732 | Normal | 24 Feb 2026 |
| DPDLM GOLF LIMITED | 795380 | Normal | 20 Feb 2026 |
| DORSET STREET COMMUNITY CYCLES LIMITED | 748349 | Normal | 19 Feb 2026 |
| FIREPOWER ENTERPRISES LIMITED | 702084 | Normal | 18 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PROHORSEJUMPS LIMITED | 812452 | Normal | 1 Apr 2026 |
| FOIL AND SAIL LIMITED | 811885 | Normal | 25 Mar 2026 |
| TAC SIX DISTRO LIMITED | 811071 | Normal | 19 Mar 2026 |
| SOLE88 FASHION & SPORTS HOUSE LIMITED | 807871 | Normal | 5 Feb 2026 |
| BLOOM OUTDOORS ADVENTURE LIMITED | 806961 | Normal | 27 Jan 2026 |
Showing 10 of 223 companies. Use the advanced search for more specific results.