CRO register
Recently formed companies
The newest companies registered with the Companies Registration Office, with monthly registration numbers and the industries growing fastest this year. The latest registration on record is dated 29 Sep 2026.
21,671
registered in 2026 so far, up 7% on the same point in 2025
1,909
registered so far in Sep 2026
145
registered on 29 Sep 2026
Latest registrations
The 50 most recently registered companies, newest first. Dates are the official registration dates from the CRO.
| Company | County | Industry |
|---|---|---|
| Registered 29 Sep 2026 | ||
| Xiuyuan Beautyfresh Studio Ltd | Tipperary | Hairdressing and other beauty treatment |
| Cherry Field Farms Ltd | Waterford | Mixed farming |
| Ciobirca Enterprises Ltd | Dublin | Restaurants and mobile food service activities |
| Cast Consult (Ireland) Ltd | Dublin | Development of building projects |
| Ef Plant & Civils Ltd | Kerry | Other specialised construction activities n.e.c. |
| Vulcanus Ltd | Limerick | Agents involved in the sale of furniture, household goods, hardware and ironmongery |
| C 3 Tech Fone & Repair Ltd | Roscommon | Repair of communication equipment |
| Nesmid Ltd | Wexford | Other information technology and computer service activities |
| Sor Safety Advisory Ltd | Dublin | Engineering activities and related technical consultancy |
| Macedon Interactive Ltd | Cork | Publishing of computer games |
| Isgi Media CLG | Louth | Other social work activities without accommodation n.e.c. |
| Studio Ciúin Ltd | Dublin | Specialised design activities |
| Day & Night Accommodation Ltd | Dublin | Hotels and similar accommodation |
| Aras Asset Management Ltd | Clare | Management of real estate on a fee or contract basis |
| Ryan Foley Rehab Ltd | Kilkenny | Other professional, scientific and technical activities n.e.c. |
| Evernew Cuisine Ltd | Dublin | Restaurants and mobile food service activities |
| Percy Issuer DAC | Dublin | Other financial service activities, except insurance and pension funding n.e.c. |
| Blairs Inn, LLC | — | — |
| GB Skerries Holdings Ltd | Dublin | Activities of holding companies |
| Alacrity Marketing Ltd | Dublin | Business and other management consultancy activities |
| Maccan Public House Ltd | Wexford | Beverage serving activities |
| Emmverse Information Governance Ltd | Cork | Computer consultancy activities |
| Inclusive Horizons Ltd | Clare | Educational support activities |
| Certified Translation Labs Ltd | Kildare | Other information technology and computer service activities |
| Hickey Legacy Holdings Ltd | Laois | Activities of holding companies |
| MBV A/C Ltd | Dublin | Plumbing, heat and air conditioning installation |
| Casey Trucks Ltd | Kerry | Freight transport by road |
| Cinnamon House Tullamore Ltd | Offaly | Restaurants and mobile food service activities |
| Roxolana Samea Ltd | Wexford | Hairdressing and other beauty treatment |
| Little Green Giants Childcare Ltd | Monaghan | Child day-care activities |
| Nutgrove Consulting Ltd | Dublin | Engineering activities and related technical consultancy |
| Procare Anaesthesia Services Ltd | Louth | Other human health activities |
| Apolitical (Ireland) Ltd | Dublin | Other information technology and computer service activities |
| Devroc Construction Ltd | Cork | Activities of holding companies |
| Dobete Trio Ltd | Limerick | Activities of holding companies |
| Volleypan Volleyball Club Ltd | Dublin | Activities of sport clubs |
| Fitzyxsocials Ltd | Galway | Media representation |
| Arakani Roots Ltd | Dublin | Renting and operating of own or leased real estate |
| NDT Health Ltd | Kerry | Other human health activities |
| Samna Group Ltd | Dublin | Manufacture of electronic components |
| Zoskul Ag Management Services Ltd | Dublin | Business and other management consultancy activities |
| Sli Helo Five Ltd | Dublin | Renting and leasing of air transport equipment |
| Rise & Reform Ltd | Limerick | Physical well-being activities |
| Infinity Properties Assets Ltd | Clare | Renting and operating of own or leased real estate |
| Worthy Molecules Ltd | Limerick | Retail sale via mail order houses or via Internet |
| Lane7 B (Ireland) Ltd | Dublin | Other amusement and recreation activities |
| Omns Retail Plus Ltd | Offaly | Other retail sale of food in specialised stores |
| GB Tipper Holdings Ltd | Dublin | Activities of holding companies |
| éamonn Ross Consulting, Business and HR Solutions Ltd | Cavan | Business and other management consultancy activities |
| KDM Homes Construction Ltd | Roscommon | Development of building projects |
New companies per month
27,881 companies were registered in Ireland over the months shown.
- Oct 2025: 1,755 registered
- Nov 2025: 2,148 registered
- Dec 2025: 2,307 registered
- Jan 2026: 2,569 registered
- Feb 2026: 2,243 registered
- Mar 2026: 2,671 registered
- Apr 2026: 2,312 registered
- May 2026: 2,413 registered
- Jun 2026: 2,891 registered
- Jul 2026: 2,802 registered
- Aug 2026: 1,861 registered
- Sep 2026: 1,909 registered so far
New companies by industry, 2026 to date
Registrations from 1 January to 29 Sep 2026, against the same dates in 2025.
| Industry | 2026 | 2025 | Change |
|---|---|---|---|
| Professional & Technical | 3,409 | 3,022 | +13% |
| Finance & Insurance | 2,898 | 2,724 | +6% |
| Information & Communication | 2,644 | 1,927 | +37% |
| Construction | 2,497 | 2,196 | +14% |
| Wholesale & Retail | 2,392 | 2,238 | +7% |
| Admin & Support | 1,214 | 1,597 | −24% |
| Hospitality & Food | 1,142 | 1,182 | −3% |
| Health & Social Work | 1,041 | 955 | +9% |
| Real Estate | 817 | 765 | +7% |
| Manufacturing | 773 | 784 | −1% |
| Other Services | 747 | 689 | +8% |
| Arts & Recreation | 585 | 505 | +16% |
| Education | 434 | 379 | +15% |
| Transport & Storage | 374 | 376 | −1% |
| Agriculture | 257 | 363 | −29% |