Town
Companies in No. 1 Charlotte Quay
32 companies have a registered address in No. 1 Charlotte Quay, Co. Limerick. 29 have an active register status. Updated daily from CRO data.
Newest registrations in No. 1 Charlotte Quay
| Company | Registered |
|---|---|
| Soultales Holdings Ltd | 20 May 2026 |
| Ayon Energy Solutions Ltd | 10 Mar 2026 |
| Lisscrow Properties Ltd | 4 Feb 2026 |
| Tomdrely Developments Ltd | 22 Jan 2026 |
| Ballybackagh Enterprises Ltd | 22 Jan 2026 |
| Lisnacree Management Ltd | 22 Jan 2026 |
| Waddingtown Investments Ltd | 21 Jan 2026 |
| Tievenanass Investments Ltd | 21 Jan 2026 |
| Quantum Ai Software Ltd | 4 Sep 2025 |
| The Rugby Agents (Ireland) Ltd | 6 Jun 2025 |
32
Registered
29
Active status
8
Registered this year