Town
Companies in Kill
51 companies have a registered address in Kill, Co. Waterford. 36 have an active register status. Updated daily from CRO data.
Newest registrations in Kill
| Company | Registered |
|---|---|
| Suir Bespoke Ltd | 28 May 2026 |
| Creatsol Ltd | 31 Oct 2025 |
| Lissahane Farm Ltd | 30 Apr 2025 |
| Powers Takeaway Ltd | 16 Nov 2022 |
| Garden Morris Events Ltd | 21 Jun 2022 |
| MBF Sporthorses Ltd | 1 Dec 2021 |
| Oneills Confectionery Kilkenny Ltd | 29 Jun 2021 |
| Mtec Engineering Ltd | 19 Jan 2021 |
| Butler & Walsh Consulting Services Ltd | 11 Nov 2020 |
| Waterford Bovine Hoof Care Ltd | 18 Aug 2020 |
51
Registered
36
Active status
1
Registered this year