NACE Division
Air transport
Part of Transportation and Storage
218 companies
Groups in this Division
This division includes
This division includes the transport of passengers or freight by air or via space.
Excludes
This division excludes: - crop spraying, see 01.61 - repair and maintenance of aircraft or aircraft engines, see 33.16 - operation of airports, see 52.23 - aerial advertising (sky-writing), see 73.11 - aerial photography, see 74.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BDI RESOURCES LIMITED Passenger air transport | 610378 | Normal | 23 Feb 2026 |
| CIVIL AIR OPERATOR SOLUTIONS LIMITED Passenger air transport | 606581 | Normal | 17 Feb 2026 |
| DKMA LIMITED Freight air transport and space transport | 604287 | Normal | 30 Jan 2026 |
| NEWCASTLE AVIATION LIMITED Passenger air transport | 674785 | Normal | 29 Jan 2026 |
| SPÉIR GHORM 410 TEORANTA Passenger air transport | 722944 | Normal | 21 Jan 2026 |
| CREADEN LIMITED Passenger air transport | 630386 | Normal | 16 Jan 2026 |
| R G N ELITE AVIATION SERVICES LIMITED Passenger air transport | 767474 | Normal | 9 Jan 2026 |
| AVIANTIC LIMITED Passenger air transport | 673384 | Normal | 3 Jan 2026 |
| TALER LIMITED Freight air transport and space transport | 599446 | Normal | 31 Dec 2025 |
| TRUENOORD TIETE LIMITED Passenger air transport | 635750 | Normal | 20 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JET PAY LIMITED Passenger air transport | 811355 | Normal | 20 Mar 2026 |
| LMC AERO LIMITED Passenger air transport | 810467 | Normal | 10 Mar 2026 |
| OCULUS AVIATION LIMITED Passenger air transport | 804941 | Normal | 31 Dec 2025 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Oct 2025 |
| MEDWINGS AIRLINES LIMITED Passenger air transport | 790308 | Normal | 9 Jun 2025 |
| BALRATH AIRCRAFT FUND LIMITED Passenger air transport | 789596 | Normal | 27 May 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Passenger air transport | 789598 | Normal | 27 May 2025 |
| DUNGANNON AIRCRAFT FUND LIMITED Passenger air transport | 789670 | Normal | 27 May 2025 |
| NOOR LOGISTICS LIMITED Freight air transport and space transport | 787818 | Normal | 1 May 2025 |
| COMMGRAD LIMITED Passenger air transport | 777272 | Normal | 5 Dec 2024 |
Showing 20 of 218 companies. Use the advanced search for more specific results.