NACE Division
Air transport
Part of Transportation and Storage
216 companies
Groups in this Division
This division includes
This division includes the transport of passengers or freight by air or via space.
Excludes
This division excludes: - crop spraying, see 01.61 - repair and maintenance of aircraft or aircraft engines, see 33.16 - operation of airports, see 52.23 - aerial advertising (sky-writing), see 73.11 - aerial photography, see 74.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CBM AVIATION LIMITED Passenger air transport | 562920 | Normal | 11 Dec 2025 |
| AEROHELI LIMITED Passenger air transport | 765717 | Normal | 11 Dec 2025 |
| MEDWINGS AIRLINES LIMITED Passenger air transport | 790308 | Normal | 9 Dec 2025 |
| Irish Airfreight logistics LIMITED Freight air transport and space transport | 710090 | Normal | 30 Nov 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Passenger air transport | 789598 | Normal | 27 Nov 2025 |
| DUNGANNON AIRCRAFT FUND LIMITED Passenger air transport | 789670 | Normal | 27 Nov 2025 |
| BALRATH AIRCRAFT FUND LIMITED Passenger air transport | 789596 | Normal | 27 Nov 2025 |
| INDEPENDENT AVIATION SERVICES LIMITED Passenger air transport | 741386 | Normal | 17 Nov 2025 |
| EQUITIE FREIGHTS LIMITED Freight air transport and space transport | 582738 | Normal | 10 Nov 2025 |
| SHANWICK ALPHA NINE LIMITED Passenger air transport | 698224 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| OCULUS AVIATION LIMITED Passenger air transport | 804941 | Normal | 31 Dec 2025 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Oct 2025 |
| MEDWINGS AIRLINES LIMITED Passenger air transport | 790308 | Normal | 9 Jun 2025 |
| DUNGANNON AIRCRAFT FUND LIMITED Passenger air transport | 789670 | Normal | 27 May 2025 |
| BALRATH AIRCRAFT FUND LIMITED Passenger air transport | 789596 | Normal | 27 May 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Passenger air transport | 789598 | Normal | 27 May 2025 |
| NOOR LOGISTICS LIMITED Freight air transport and space transport | 787818 | Normal | 1 May 2025 |
| COMMGRAD LIMITED Passenger air transport | 777272 | Normal | 5 Dec 2024 |
| AJP LEASING LIMITED Freight air transport and space transport | 774585 | Normal | 25 Oct 2024 |
| HAPPY ASIA INTERNATIONAL LIMITED Freight air transport and space transport | 774327 | Normal | 22 Oct 2024 |
Showing 20 of 216 companies. Use the advanced search for more specific results.