NACE Division
Land transport and transport via pipelines
Part of Transportation and Storage
3,688 companies
Groups in this Division
This division includes
This division includes the transport of passengers and freight via road and rail, as well as freight transport via pipelines.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VION TRANS LIMITED Freight transport by road and removal services | 798827 | Normal | 1 Apr 2026 |
| COE TRANSPORT LIMITED Freight transport by road and removal services | 731949 | Normal | 27 Mar 2026 |
| ANDREW'S COACHES LIMITED Other passenger land transport | 522826 | Normal | 26 Mar 2026 |
| PAT O'BRIEN TRANSPORT LIMITED Freight transport by road and removal services | 680727 | Normal | 25 Mar 2026 |
| GARY O'CONNOR HAULAGE LIMITED Freight transport by road and removal services | 798269 | Normal | 24 Mar 2026 |
| J P O'DONNELL BUS HIRE LIMITED Other passenger land transport | 751205 | Normal | 24 Mar 2026 |
| LUXURY CHAUFFEURED LIMOUSINES LIMITED Other passenger land transport | 773366 | Normal | 23 Mar 2026 |
| LACKAGH LOGISTICS LIMITED Freight transport by road and removal services | 798146 | Normal | 23 Mar 2026 |
| WHEELTIDE FREEDOM COMPANY LIMITED BY GUARANTEE Other passenger land transport | 797937 | Normal | 22 Mar 2026 |
| CHUKSLINKS GLOBA LIMITED Freight transport by road and removal services | 779756 | Normal | 22 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BURREN TRANSPORT LIMITED Freight transport by road and removal services | 812485 | Normal | 1 Apr 2026 |
| EVERWOOD HAULAGE LIMITED Freight transport by road and removal services | 812565 | Normal | 1 Apr 2026 |
| CABI TAXI APP LIMITED Other passenger land transport | 812412 | Normal | 1 Apr 2026 |
| RCH TRAVEL LIMITED Other passenger land transport | 812260 | Normal | 30 Mar 2026 |
| CARRONS ENVIRONMENTAL LIMITED Freight transport by road and removal services | 812253 | Normal | 30 Mar 2026 |
| NOEL RYAN TRAVEL LIMITED Other passenger land transport | 812145 | Normal | 27 Mar 2026 |
| HENCHE TIMBER & TRANSPORT LIMITED Freight transport by road and removal services | 811762 | Normal | 25 Mar 2026 |
| FEBO LOGISTIC LIMITED Freight transport by road and removal services | 811616 | Normal | 24 Mar 2026 |
| CAMPBELLS CABS LIMITED Other passenger land transport | 811724 | Normal | 24 Mar 2026 |
| KAVANAGH FLEET LOGISTICS SOLUTIONS LIMITED Other passenger land transport | 811481 | Normal | 23 Mar 2026 |
Showing 20 of 3,688 companies. Use the advanced search for more specific results.