NACE division
Manufacture of chemicals and chemical products
Groups in this division
Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms 110 companies Manufacture of other chemical products 90 companies Manufacture of paints, varnishes and similar coatings, printing ink and mastics 118 companies Manufacture of pesticides and other agrochemical products 27 companies Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations 318 companies
This division includes
This division includes the transformation of organic and inorganic raw materials by a chemical process and the formation of products. It distinguishes the production of basic chemicals that constitute the first industry group from the production of intermediate and end products produced by further processing of basic chemicals that make up the remaining industry classes.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| SK Biotek Ireland Ltd | Active | 30 Sep 2026 Active |
| Beauty Alliance EU Ltd | Active | 25 Sep 2026 Active |
| Eileen Tan Ltd | Active | 19 Sep 2026 Active |
| Beobio Teoranta | Active | 17 Sep 2026 Active |
| Pernoire Europe Ltd | Active | 10 Sep 2026 Active |
| Echelon Brands Ltd | Active | 9 Sep 2026 Active |
| Wild Oats Soap Ltd | Active | 3 Sep 2026 Active |
| Apa Facade Systems Ltd | Active | 30 Aug 2026 Active |
| Innovative Polymer Compounds Ltd | Active | 18 Aug 2026 Active |
| Elfotec Technology Ltd | Active | 14 Aug 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| TG Coatings Ltd | Active | 8 Sep 2026 Active |
| Moud Ltd | Active | 8 Sep 2026 Active |
| Dhanuka Agritech Europe Private Ltd | Active | 26 Aug 2026 Active |
| Morning Labs Ltd | Active | 21 Aug 2026 Active |
| Rue Editions Ltd | Active | 14 Aug 2026 Active |
| Saint D'Auvergne Ltd | Active | 13 Aug 2026 Active |
| Plastic to Green Ltd | Active | 13 Aug 2026 Active |
| Promecens Ltd | Active | 11 Aug 2026 Active |
| Fermented Fertilisers Ireland Ltd | Active | 8 Jul 2026 Active |
| Artemox Botanical Ltd | Active | 30 Jun 2026 Active |
Showing 20 of 663 companies. Use the advanced search for more specific results.