Manufacture of coke and refined petroleum products
Groups in this division
This division includes
This division includes the transformation of crude petroleum and coal into usable products. The dominant process is petroleum refining, which involves the separation of crude petroleum into component products through such techniques as cracking and distillation.
This division includes the manufacture of gases such as ethane, propane and butane as products of petroleum refineries.
Also includes
This division also includes the manufacture for own account of characteristic products (e.g. coke, butane, propane, petrol, kerosene, fuel oil etc.) as well as processing services (e.g. custom refining).
Excludes
Not included is the manufacture of such gases in other units (20.14), manufacture of industrial gases (20.11), extraction of natural gas (methane, ethane, butane or propane) (06.20), and manufacture of fuel gas, other than petroleum gases (e.g. coal gas, water gas, producer gas, gasworks gas) (35.21).
The manufacture of petrochemicals from refined petroleum is classified in division 20.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Inode Technology and Research Ltd | Active | 13 Aug 2026 Active |
| Biorefinery, Research, Implementation and Development Ltd | Active | 27 Jul 2026 Active |
| Irish National Petroleum Corporation DAC | Active | 6 Jul 2026 Active |
| AS24 Ireland Ltd | Active | 25 Jun 2026 Active |
| May Dub Ltd | Active | 31 May 2026 Active |
| Abc Abrasives Ltd | Active | 31 Mar 2026 Active |
| Pamlube Ltd | Active | 31 Mar 2026 Active |
| BM Boiler Services Ltd | Active | 1 Feb 2026 Active |
| Circle K Ireland Energy Ltd | Active | 31 Dec 2025 Active |
| Circle K Ireland Fuels Ltd | Active | 31 Dec 2025 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Inode Technology and Research Ltd | Active | 23 Nov 2021 Active |
| Tess Omo Technologies Ltd | Strike Off Listed | 30 Nov 2018 Strike Off Listed |
| Pamlube Ltd | Active | 13 Dec 2017 Active |
| Marker Bio Fuels Ltd | Dissolved | 8 Sep 2017 Dissolved |
| Fexol Petroleum Ltd | Dissolved | 22 Dec 2016 Dissolved |
| Biorefinery, Research, Implementation and Development Ltd | Active | 27 Jul 2016 Active |
| Taste of Pakistan Ltd | Dissolved | 10 Mar 2016 Dissolved |
| M & F Oil Refining Company Ltd | Dissolved | 11 Jan 2012 Dissolved |
| Glenmalure Green Investment Company Ltd | Dissolved | 15 Mar 2011 Dissolved |
| Polymer Fuels Ltd | Dissolved | 26 Feb 2010 Dissolved |
Showing 20 of 132 companies. Use the advanced search for more specific results.