NACE Division
Manufacture of rubber and plastic products
Part of Manufacturing
211 companies
Groups in this Division
This division includes
This division includes the manufacture of rubber and plastics products. This division is characterised by the raw materials used in the manufacturing process. However, this does not imply that the manufacture of all products made of these materials is classified here.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| REBEL TYRES LIMITED Manufacture of rubber products | 480024 | Normal | 19 Jan 2026 |
| 3D MOMENTS LIMITED Manufacture of plastics products | 750466 | Normal | 18 Jan 2026 |
| S TYRES LIMITED Manufacture of rubber products | 173044 | Normal | 14 Jan 2026 |
| FAIRGREEN PLASTICS IRELAND LIMITED Manufacture of plastics products | 666590 | Normal | 31 Dec 2025 |
| PREMIUM PAPER BAGS & PACKAGING IRELAND LIMITED Manufacture of plastics products | 765838 | Normal | 12 Dec 2025 |
| LICECOMB ENGINEERING (ROI) LIMITED Manufacture of plastics products | 611522 | Normal | 8 Dec 2025 |
| AM MOTORS RECYCLING LIMITED Manufacture of rubber products | 713128 | Normal | 28 Nov 2025 |
| SHANE DUFFY TYRES LIMITED Manufacture of rubber products | 789610 | Normal | 27 Nov 2025 |
| GULLSTOP LIMITED Manufacture of rubber products | 763862 | Normal | 13 Nov 2025 |
| FIX PACKAGING SOLUTIONS LIMITED Manufacture of plastics products | 356812 | Normal | 13 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RAREBREED EQUESTRIAN PRODUCTS LIMITED Manufacture of rubber products | 807038 | Normal | 27 Jan 2026 |
| IBRAN PLASTICS LIMITED Manufacture of plastics products | 805252 | Normal | 6 Jan 2026 |
| G & F PRECISION MOLDING LIMITED Manufacture of rubber products | 797424 | Normal | 15 Sept 2025 |
| CAVMAC LIMITED Manufacture of rubber products | 795957 | Normal | 26 Aug 2025 |
| SHANE DUFFY TYRES LIMITED Manufacture of rubber products | 789610 | Normal | 27 May 2025 |
| APK 3D LIMITED Manufacture of plastics products | 782880 | Normal | 3 Mar 2025 |
| MOJO GOLF LIMITED Manufacture of plastics products | 781556 | Normal | 14 Feb 2025 |
| AIP PACKAGING LIMITED Manufacture of plastics products | 776747 | Normal | 28 Nov 2024 |
| IMPERIAL CONTACTS LIMITED Manufacture of plastics products | 776124 | Normal | 19 Nov 2024 |
| MWS ENERPAC INTERNATIONAL LIMITED Manufacture of plastics products | 768874 | Normal | 30 Jul 2024 |
Showing 20 of 211 companies. Use the advanced search for more specific results.