NACE division
Public administration and defence; compulsory social security
Groups in this division
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Em Path Ways CLG | Active | 30 Sep 2026 Active |
| Fairacres Developments Ltd | Active | 27 Sep 2026 Active |
| The Meath Youth Federation CLG | Active | 19 Sep 2026 Active |
| Julanda Enterprises Ltd | Active | 16 Sep 2026 Active |
| CK Fire Engineering Ltd | Active | 15 Sep 2026 Active |
| Navan Travellers Workshops CLG | Active | 4 Sep 2026 Active |
| Gallarus Teoranta | Active | 2 Sep 2026 Active |
| Ciall Health Ltd | Active | 2 Sep 2026 Active |
| Tearmann Housing Association CLG | Active | 1 Sep 2026 Active |
| Autoglide Automation Ltd | Active | 1 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Safebiz Training and Consultancy Ltd | Active | 9 Sep 2026 Active |
| PSD Emerald - Aerospace & Defence Systems Ltd | Active | 26 Aug 2026 Active |
| Airport Emergency Solutions Ltd | Active | 14 Aug 2026 Active |
| Glenties Town Team CLG | Active | 12 Aug 2026 Active |
| Killeagh Safety Services Ltd | Active | 29 Jul 2026 Active |
| Spanish Chamber of Commerce in Ireland CLG | Active | 20 Jul 2026 Active |
| Jcstraining Ltd | Active | 14 Jul 2026 Active |
| Unicord Consulting Ltd | Active | 2 Jul 2026 Active |
| Carrickspringan Consultancy Services Ltd | Active | 10 Jun 2026 Active |
| The Wren Collaborative Teoranta | Active | 29 May 2026 Active |
Showing 20 of 1,848 companies. Use the advanced search for more specific results.