Rental and leasing activities
Groups in this division
This division includes
This division includes the rental and leasing of tangible and non-financial intangible assets, including a wide array of tangible goods, such as automobiles, computers, consumer goods, and industrial machinery and equipment, to customers in return for a periodic rental or lease payment. It is subdivided into: (1) the rental of motor vehicles, (2) the rental of recreational and sports equipment and personal and household equipment, (3) the leasing of other machinery and equipment of the kind often used for business operations, including other transport equipment and (4) the leasing of intellectual property products and similar products.
Only the provision of operating leases is included in this division.
Excludes
This division excludes:
- financial leasing, see 64.91
- rental of real estate, see section L
- rental of equipment with operator, see corresponding classes according to activities carried out with this equipment, e.g. construction (section F), transportation (section H)
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| As Air Lease 186 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 190 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 184 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| Culhane Plant & Civils Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 210 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 207 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 189 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 197 (Ireland) Ltd | Active | 30 Sep 2026 Active |
| Avolon Aerospace (Ireland) Aoe 149 Ltd | Active | 30 Sep 2026 Active |
| As Air Lease 188 (Ireland) Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Macroi Ltd | Active | 29 Sep 2026 Active |
| Sli Helo Five Ltd | Active | 29 Sep 2026 Active |
| JD Contracting Agri Services Ltd | Active | 29 Sep 2026 Active |
| Clubhouse Events Ltd | Active | 28 Sep 2026 Active |
| MMS Rentals Ltd | Active | 28 Sep 2026 Active |
| Ez Plant Rentals Ltd | Active | 17 Sep 2026 Active |
| Pauline Finlay Autohaus Hire Ardee Ltd | Active | 17 Sep 2026 Active |
| Celtis Capital Ltd | Active | 16 Sep 2026 Active |
| RS Civils and Plant Hire Ltd | Active | 15 Sep 2026 Active |
| Avcap 13 DAC | Active | 15 Sep 2026 Active |
Showing 20 of 6,982 companies. Use the advanced search for more specific results.