NACE Group
Activities of call centres
Part of Office administrative, office support and other business support activities
39 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VAUXILIUM LIMITED Activities of call centres | 797099 | Normal | 10 Mar 2026 |
| RGW SUPPORT SERVICES LIMITED Activities of call centres | 666965 | Normal | 21 Feb 2026 |
| TALK BPO (IRELAND) LIMITED Activities of call centres | 608630 | Normal | 27 Jan 2026 |
| FLEXI-HUB LIMITED Activities of call centres | 743972 | Normal | 11 Dec 2025 |
| HEMLOCK & SAGE CONSULTING LIMITED Activities of call centres | 789890 | Normal | 2 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| APEX EMERALD AI LIMITED Activities of call centres | 809627 | Normal | 26 Feb 2026 |
| VAUXILIUM LIMITED Activities of call centres | 797099 | Normal | 10 Sept 2025 |
| CALL CLIENTS LOYAL LIMITED Activities of call centres | 794602 | Normal | 8 Aug 2025 |
| HEMLOCK & SAGE CONSULTING LIMITED Activities of call centres | 789890 | Normal | 2 Jun 2025 |
| STORM CALLS LIMITED Activities of call centres | 751779 | Normal | 7 Nov 2023 |
Showing 10 of 39 companies. Use the advanced search for more specific results.