NACE group
Activities of call centres
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Hong Kong Outsourcing Ltd | Active | 30 Jun 2026 Active |
| Storm Calls Ltd | Active | 7 May 2026 Active |
| Vauxilium Ltd | Active | 10 Mar 2026 Active |
| RGW Support Services Ltd | Active | 21 Feb 2026 Active |
| Talk Bpo (Ireland) Ltd | Active | 27 Jan 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Gotai Voiceworks Ltd | Active | 28 Sep 2026 Active |
| Elyon Global Shekinah Ltd | Active | 3 Sep 2026 Active |
| Apex Emerald Ai Ltd | Active | 26 Feb 2026 Active |
| Vauxilium Ltd | Active | 10 Sep 2025 Active |
| Call Clients Loyal Ltd | Active | 8 Aug 2025 Active |
Showing 10 of 41 companies. Use the advanced search for more specific results.