NACE Group
Construction of residential and non-residential buildings
Part of Construction of buildings
6,498 companies
Classes in this Group
This group includes
This group includes the construction of complete residential or non-residential buildings, on own account for sale or on a fee or contract basis. Outsourcing parts or even the whole construction process is possible. If only specialised parts of the construction process are carried out, the activity is classified in division 43.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HEASMAN CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 633919 | Normal | 4 Feb 2026 |
| GLS CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 588917 | Normal | 3 Feb 2026 |
| BRAZ PLANT LIMITED Construction of residential and non-residential buildings | 593771 | Normal | 1 Feb 2026 |
| CAHA CONSTRUCTION & CIVILS LIMITED Construction of residential and non-residential buildings | 794185 | Normal | 31 Jan 2026 |
| BRÉTRA DEVELOPMENTS DESIGNATED ACTIVITY COMPANY Construction of residential and non-residential buildings | 794315 | Normal | 31 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LARRY MARES CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 807806 | Normal | 5 Feb 2026 |
| POP BUILDING CONTRACTORS LIMITED Construction of residential and non-residential buildings | 807826 | Normal | 5 Feb 2026 |
| GIBBONS CONSTRUCTION & ROOFING LIMITED Construction of residential and non-residential buildings | 807819 | Normal | 5 Feb 2026 |
| WALSH ECO CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 807847 | Normal | 5 Feb 2026 |
| RATHFARNHAM CARPENTRY AND CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 807800 | Normal | 5 Feb 2026 |
Showing 10 of 6,498 companies. Use the advanced search for more specific results.