NACE Group
Construction of residential and non-residential buildings
Part of Construction of buildings
6,700 companies
Classes in this Group
This group includes
This group includes the construction of complete residential or non-residential buildings, on own account for sale or on a fee or contract basis. Outsourcing parts or even the whole construction process is possible. If only specialised parts of the construction process are carried out, the activity is classified in division 43.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NEWKEY ABBEY LIMITED Construction of residential and non-residential buildings | 798639 | Normal | 29 Mar 2026 |
| COLOR PAVE LIMITED Construction of residential and non-residential buildings | 646955 | Normal | 28 Mar 2026 |
| POK DEVELOPMENTS LIMITED Construction of residential and non-residential buildings | 722427 | Normal | 27 Mar 2026 |
| EAMONN GALLAGHER CARPENTRY LIMITED Construction of residential and non-residential buildings | 590467 | Normal | 27 Mar 2026 |
| KENNEDY CONSTRUCTION & CIVIL ENGINEERING LIMITED Construction of residential and non-residential buildings | 737715 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GABOR LUX INTERIORS LIMITED Construction of residential and non-residential buildings | 812626 | Normal | 2 Apr 2026 |
| BRATIANU LUXURY CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 812684 | Normal | 2 Apr 2026 |
| DIAMOND FACILITIES PROPERTY MAINTENANCE LIMITED Construction of residential and non-residential buildings | 812692 | Normal | 2 Apr 2026 |
| PBBM SERVICES LIMITED Construction of residential and non-residential buildings | 812629 | Normal | 2 Apr 2026 |
| CLUAN ARD CONTRACTORS LIMITED Construction of residential and non-residential buildings | 812734 | Normal | 2 Apr 2026 |
Showing 10 of 6,700 companies. Use the advanced search for more specific results.