NACE Group
Development of building projects
Part of Construction of buildings
4,163 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| EWB INVESTMENTS LIMITED Development of building projects | 629457 | Normal | 29 Mar 2026 |
| SWAN CARE LIMITED Development of building projects | 706230 | Normal | 25 Mar 2026 |
| PACAMOL LIMITED Development of building projects | 798368 | Normal | 25 Mar 2026 |
| RED GROVE PROJECTS LIMITED Development of building projects | 656355 | Normal | 25 Mar 2026 |
| NEW ICONS PROPERTY LIMITED Development of building projects | 728066 | Normal | 25 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALBERTACERATOPS LIMITED Development of building projects | 812743 | Normal | 2 Apr 2026 |
| NEWLANDS GREEN PROP 1 LIMITED Development of building projects | 812638 | Normal | 2 Apr 2026 |
| NEWLANDS GREEN PROP 2 LIMITED Development of building projects | 812683 | Normal | 2 Apr 2026 |
| P&Z INVESTMENT DEVELOPMENTS LIMITED Development of building projects | 812608 | Normal | 2 Apr 2026 |
| MEATHCASTLE MANAGEMENT PROFESSIONALS LIMITED Development of building projects | 812699 | Normal | 2 Apr 2026 |
Showing 10 of 4,163 companies. Use the advanced search for more specific results.