NACE Group
Development of building projects
Part of Construction of buildings
4,309 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BMD VENTURES LIMITED Development of building projects | 807415 | Normal | 29 Jul 2026 |
| JOSEPH RIGNEY FARM LIMITED Development of building projects | 625973 | Normal | 25 Jul 2026 |
| BREAKWATER DEVELOPMENTS LIMITED Development of building projects | 664935 | Normal | 24 Jul 2026 |
| G-FRAME LIMITED Development of building projects | 738661 | Normal | 24 Jul 2026 |
| BLUEPRINT VISION HOMES LIMITED Development of building projects | 782804 | Normal | 23 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ANNA PRESTIGE DEVELOPMENTS LIMITED Development of building projects | 822661 | Normal | 31 Jul 2026 |
| AUBURN ASSET MANAGEMENT LIMITED Development of building projects | 822736 | Normal | 31 Jul 2026 |
| PORTLAOISE MANOR PROPERTY DEVELOPMENTS LIMITED Development of building projects | 822554 | Normal | 30 Jul 2026 |
| ROODHKEV LIMITED Development of building projects | 822614 | Normal | 30 Jul 2026 |
| BALFEIGHAN DEVELOPMENTS LIMITED Development of building projects | 822633 | Normal | 30 Jul 2026 |
Showing 10 of 4,309 companies. Use the advanced search for more specific results.