NACE Group
Hospital activities
Part of Human health activities
388 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| COLLINS CLINICAL LIMITED Hospital activities | 642153 | Normal | 23 Jan 2026 |
| SWIFT ULTRASOUND LIMITED Hospital activities | 793263 | Normal | 18 Jan 2026 |
| NEWBRIDGE SURGERY LIMITED Hospital activities | 768364 | Normal | 4 Jan 2026 |
| TNC HEALTHCARE LIMITED Hospital activities | 607383 | Normal | 4 Jan 2026 |
| WESTERN SPINE CARE UNLIMITED COMPANY Hospital activities | 596604 | Normal | 31 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RELIANCECORE PRO LIMITED Hospital activities | 806835 | Normal | 22 Jan 2026 |
| MACHASEH LIMITED Hospital activities | 806081 | Normal | 14 Jan 2026 |
| IR CATERING LIMITED Hospital activities | 805314 | Normal | 7 Jan 2026 |
| MOMINA COMPANY LIMITED Hospital activities | 804736 | Normal | 29 Dec 2025 |
| JAMSHAID FAROOQ LIMITED Hospital activities | 802331 | Normal | 24 Nov 2025 |
Showing 10 of 388 companies. Use the advanced search for more specific results.