NACE Group
Hospital activities
Part of Human health activities
396 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RAPID RESPONSE FIRST AID TRAINING LIMITED Hospital activities | 765902 | Normal | 20 Mar 2026 |
| LOTUS HOUSING AND RECRUITMENT LIMITED Hospital activities | 797464 | Normal | 15 Mar 2026 |
| CLADDAGH SERENITY HEALTHCARE LIMITED Hospital activities | 796882 | Normal | 8 Mar 2026 |
| ZEALOUS CLINIC LIMITED Hospital activities | 788288 | Normal | 28 Feb 2026 |
| HWP ANAESTHESIA UNLIMITED COMPANY Hospital activities | 735559 | Normal | 23 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MYOVIO LIMITED Hospital activities | 812727 | Normal | 2 Apr 2026 |
| DR TITILAYO MEDICAL SERVICES LIMITED Hospital activities | 812200 | Normal | 30 Mar 2026 |
| VIBRANT HEALTHCARE LIMITED Hospital activities | 810270 | Normal | 6 Mar 2026 |
| OWNMYHEALTH PASSPORT LIMITED Hospital activities | 809451 | Normal | 25 Feb 2026 |
| E & A KIA CC LIMITED Hospital activities | 809455 | Normal | 25 Feb 2026 |
Showing 10 of 396 companies. Use the advanced search for more specific results.