NACE Group
Hospital activities
Part of Human health activities
412 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FYLLARIDIS ILIAS LIMITED Hospital activities | 732730 | Normal | 9 Jul 2026 |
| MOMINA COMPANY LIMITED Hospital activities | 804736 | Normal | 29 Jun 2026 |
| SHAMROCK STAFFING GROUP LIMITED Hospital activities | 681327 | Normal | 24 Jun 2026 |
| MIKEZUBY LIMITED Hospital activities | 678270 | Normal | 22 Jun 2026 |
| CHICHI MEDICAL LIMITED Hospital activities | 617272 | Normal | 14 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MEDBRIDGE SOLUTIONS LIMITED Hospital activities | 822386 | Normal | 29 Jul 2026 |
| FASOLAK LIMITED Hospital activities | 822019 | Normal | 23 Jul 2026 |
| BOOKMYDOC LIMITED Hospital activities | 821525 | Normal | 21 Jul 2026 |
| FAMACI ADORABLEHEALTHCARE AND RECRUITMENT AGENCY LIMITED Hospital activities | 820855 | Normal | 13 Jul 2026 |
| HOLISTIC HEALING HANDS LIMITED Hospital activities | 820284 | Normal | 3 Jul 2026 |
Showing 10 of 412 companies. Use the advanced search for more specific results.