NACE Group
Landscape service activities
Part of Services to buildings and landscape activities
568 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| KARL BARNES DESIGN LIMITED Landscape service activities | 625538 | Normal | 23 Jul 2026 |
| POCKET FORESTS COMPANY LIMITED BY GUARANTEE Landscape service activities | 673964 | Normal | 15 Jul 2026 |
| GAIRDIN GARDENING SERVICES LIMITED Landscape service activities | 806129 | Normal | 15 Jul 2026 |
| S&C SHEEHAN LIMITED Landscape service activities | 779448 | Normal | 14 Jul 2026 |
| DRLA LANDSCAPE ARCHITECTS LIMITED Landscape service activities | 778836 | Normal | 14 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BEECHGROVE LANDSCAPES LIMITED Landscape service activities | 821450 | Normal | 20 Jul 2026 |
| AIDEN RONAN LANDSCAPING LIMITED Landscape service activities | 821354 | Normal | 17 Jul 2026 |
| 4 SEASONS GARDEN CARE LIMITED Landscape service activities | 821122 | Normal | 15 Jul 2026 |
| NORTH EAST GROUND MAINTENANCE LIMITED Landscape service activities | 821055 | Normal | 15 Jul 2026 |
| WESTWOOD GROUNDS & GARDEN LIMITED Landscape service activities | 820725 | Normal | 10 Jul 2026 |
Showing 10 of 568 companies. Use the advanced search for more specific results.