NACE Group
Manufacture of agricultural and forestry machinery
Part of Manufacture of machinery and equipment n.e.c.
27 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AGRIFORTRESS LIMITED Manufacture of agricultural and forestry machinery | 577000 | Normal | 31 Oct 2025 |
| ALVITA WELDING SERVICES LIMITED Manufacture of agricultural and forestry machinery | 787161 | Normal | 25 Oct 2025 |
| KEHOE BROTHERS (FARMS) LIMITED Manufacture of agricultural and forestry machinery | 700756 | Normal | 30 Sept 2025 |
| AGRI DATA ANALYTICS IRELAND LIMITED Manufacture of agricultural and forestry machinery | 733266 | Normal | 30 Sept 2025 |
| D FITTING LINK LIMITED Manufacture of agricultural and forestry machinery | 636291 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CARLOS ENGINEERING LIMITED Manufacture of agricultural and forestry machinery | 797665 | Normal | 17 Sept 2025 |
| UNITASC LIMITED Manufacture of agricultural and forestry machinery | 797300 | Normal | 12 Sept 2025 |
| ALVITA WELDING SERVICES LIMITED Manufacture of agricultural and forestry machinery | 787161 | Normal | 25 Apr 2025 |
| POWERLOG HANDLING LIMITED Manufacture of agricultural and forestry machinery | 782511 | Normal | 26 Feb 2025 |
| CORK HEDGE CUTTING AND PLANT LIMITED Manufacture of agricultural and forestry machinery | 781470 | Normal | 13 Feb 2025 |
Showing 10 of 27 companies. Use the advanced search for more specific results.