NACE Group
Manufacture of bakery and farinaceous products
Part of Manufacture of food products
231 companies
Classes in this Group
This group includes
This group includes the production of bakery products, macaroni, noodles and similar products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PANE CREME LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 796721 | Normal | 5 Mar 2026 |
| BONITO LA COOKIES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 796096 | Normal | 28 Feb 2026 |
| JANET'S COUNTRY FAYRE LIMITED Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 416409 | Normal | 23 Feb 2026 |
| CUPCAKESBYAVA LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 795691 | Normal | 22 Feb 2026 |
| ÉASCARB LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 770020 | Normal | 20 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE LÁN KITCHEN LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 811043 | Normal | 19 Mar 2026 |
| TITUS' CAKES AND BREADS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 810514 | Normal | 11 Mar 2026 |
| ATLANTIC NUTRITION LIMITED Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 810313 | Normal | 9 Mar 2026 |
| JOHNNIE CUPCAKES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 810225 | Normal | 6 Mar 2026 |
| LA MADIA LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 808312 | Normal | 11 Feb 2026 |
Showing 10 of 231 companies. Use the advanced search for more specific results.