NACE Group
Manufacture of beverages
Part of Manufacture of beverages
835 companies
Classes in this Group
Distilling, rectifying and blending of spirits
272 companies
Manufacture of beer
154 companies
Manufacture of cider and other fruit wines
19 companies
Manufacture of malt
91 companies
Manufacture of other non-distilled fermented beverages
38 companies
Manufacture of soft drinks; production of mineral waters and other bottled waters
233 companies
Manufacture of wine from grape
28 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ERNE MINERAL WATER COMPANY LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 8526 | Normal | 16 Jul 2026 |
| CAWSTON PRESS EUROPE LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 676630 | Normal | 14 Jul 2026 |
| BLUESTONE SALES AND DISTRIBUTION LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 166849 | Normal | 10 Jul 2026 |
| JR UNITY LIMITED Distilling, rectifying and blending of spirits | 781151 | Normal | 9 Jul 2026 |
| CONNEMARA DISTILLERS LIMITED Distilling, rectifying and blending of spirits | 564536 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILLARNEY LAKES DISTILLERY COMPANY LIMITED Distilling, rectifying and blending of spirits | 821834 | Normal | 22 Jul 2026 |
| LYVLE CRAFT CELT LIMITED Manufacture of cider and other fruit wines | 821009 | Normal | 15 Jul 2026 |
| BEACONWINE LIMITED Manufacture of wine from grape | 821100 | Normal | 15 Jul 2026 |
| NEW HORIZON BRANDS LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 818283 | Normal | 11 Jun 2026 |
| SOMA BEERS LIMITED Manufacture of beer | 817778 | Normal | 8 Jun 2026 |
Showing 10 of 835 companies. Use the advanced search for more specific results.