NACE Group
Manufacture of dairy products
Part of Manufacture of food products
421 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYLEA FARM LIMITED Operation of dairies and cheese making | 608051 | Normal | 17 Jan 2026 |
| J & W LYONS LIMITED Operation of dairies and cheese making | 321097 | Normal | 31 Dec 2025 |
| MIDLAND PREMIER DAIRY LIMITED Operation of dairies and cheese making | 670710 | Normal | 16 Dec 2025 |
| BOULABANE CHEESE COMPANY LIMITED Operation of dairies and cheese making | 400521 | Normal | 15 Dec 2025 |
| BLAS NA ITALIA LIMITED Operation of dairies and cheese making | 789950 | Normal | 3 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VIT POP FOODS LIMITED Manufacture of ice cream | 798929 | Normal | 2 Oct 2025 |
| TUBBERJARLATH DAIRY LIMITED Operation of dairies and cheese making | 797786 | Normal | 18 Sept 2025 |
| AKALAD NUTRITION LIMITED Operation of dairies and cheese making | 792507 | Normal | 9 Jul 2025 |
| BLAS NA ITALIA LIMITED Operation of dairies and cheese making | 789950 | Normal | 3 Jun 2025 |
| PASTURELAND FOR INDUSTRY LIMITED Operation of dairies and cheese making | 783474 | Normal | 7 Mar 2025 |
Showing 10 of 421 companies. Use the advanced search for more specific results.