NACE Group
Manufacture of games and toys
Part of Other manufacturing
61 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LOOSEJAW GAMES LIMITED Manufacture of games and toys | 792947 | Normal | 15 Jan 2026 |
| RAH RACE LIMITED Manufacture of games and toys | 791090 | Normal | 19 Dec 2025 |
| AIRGEAD AISLING LIMITED Manufacture of games and toys | 619749 | Normal | 31 Oct 2025 |
| URBAN GAMES LIMITED Manufacture of games and toys | 717130 | Normal | 8 Oct 2025 |
| UNBOXING GAMES LIMITED Manufacture of games and toys | 623966 | Normal | 6 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DIXYDOLLS LIMITED Manufacture of games and toys | 806944 | Normal | 26 Jan 2026 |
| CHANCE DESIGN 3D LIMITED Manufacture of games and toys | 805308 | Normal | 7 Jan 2026 |
| THE PILE GAMING COMPANY LIMITED Manufacture of games and toys | 803726 | Normal | 12 Dec 2025 |
| SEVEN CASTLES GAMES LIMITED Manufacture of games and toys | 800745 | Normal | 4 Nov 2025 |
| PLAY TECH AI - EU LIMITED Manufacture of games and toys | 798859 | Normal | 2 Oct 2025 |
Showing 10 of 61 companies. Use the advanced search for more specific results.