NACE Group
Manufacture of general-purpose machinery
Part of Manufacture of machinery and equipment n.e.c.
16 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MULMOSOG WIND LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 604575 | Normal | 23 May 2026 |
| STURDYPUMP LIMITED Manufacture of other pumps and compressors | 736289 | Normal | 11 May 2026 |
| WINDCAPTURE TECHNOLOGIES LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 726916 | Normal | 30 Mar 2026 |
| KODAIR WIND PRODUCTS LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 770276 | Normal | 23 Feb 2026 |
| BISON TURBO INVESTMENT CO. LIMITED Manufacture of other pumps and compressors | 622148 | Normal | 2 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KODAIR WIND PRODUCTS LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 770276 | Normal | 23 Aug 2024 |
| FULL CIRCLE 360 TURBINE SOLUTIONS LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 760364 | Normal | 21 Mar 2024 |
| CIRRUS REHOS RENEWABLE POWER AND WATER (IRELAND) PTY LIMITED Manufacture of fluid power equipment | 752071 | Normal | 14 Nov 2023 |
| WALSH TURBINE SERVICES LIMITED Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 737351 | Normal | 24 Mar 2023 |
| STURDYPUMP LIMITED Manufacture of other pumps and compressors | 736289 | Normal | 6 Mar 2023 |
Showing 10 of 16 companies. Use the advanced search for more specific results.