NACE group
Manufacture of musical instruments
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Coldwater Salmon Ltd | Active | 9 Jul 2026 Active |
| Clear Seas Fisheries Ltd | Active | 21 Jun 2026 Active |
| Phonicbloom Ltd | Active | 30 Apr 2026 Active |
| Hook Head Oysters Ltd | Active | 27 Apr 2026 Active |
| Dowling Power & Instrumentation Ltd | Active | 18 Mar 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Jonathan Weekes Ltd | Active | 15 May 2026 Active |
| KDH Instruments Ltd | Active | 27 Apr 2026 Active |
| Casey Instruments Ltd | Active | 4 Mar 2026 Active |
| Atlantic Ras Ltd | Active | 19 Jan 2026 Active |
| Cafe Mamul at NO23 Ltd | Active | 19 Aug 2025 Active |
Showing 10 of 31 companies. Use the advanced search for more specific results.