NACE Group
Manufacture of other general-purpose machinery
Part of Manufacture of machinery and equipment n.e.c.
150 companies
Classes in this Group
Manufacture of lifting and handling equipment
15 companies
Manufacture of non-domestic cooling and ventilation equipment
18 companies
Manufacture of office machinery and equipment (except computers and peripheral equipment)
68 companies
Manufacture of other general-purpose machinery n.e.c.
38 companies
Manufacture of ovens, furnaces and furnace burners
9 companies
Manufacture of power-driven hand tools
2 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MICROPAC IRELAND LIMITED Manufacture of other general-purpose machinery n.e.c. | 688108 | Normal | 24 Jul 2026 |
| THORWORLD MATERIALS HANDLING LIMITED Manufacture of lifting and handling equipment | 684362 | Normal | 24 Jul 2026 |
| IES INTELLIGENT ENERGY SYSTEMS LIMITED Manufacture of ovens, furnaces and furnace burners | 717084 | Normal | 14 Jul 2026 |
| VALLEY FILTERS LIMITED Manufacture of non-domestic cooling and ventilation equipment | 654703 | Normal | 25 Jun 2026 |
| EVENT LIFTING LIMITED Manufacture of lifting and handling equipment | 804444 | Normal | 22 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TIM MARKS RIGGING SOLUTIONS LIMITED Manufacture of lifting and handling equipment | 811755 | Normal | 25 Mar 2026 |
| SYCLEF IRELAND LIMITED Manufacture of non-domestic cooling and ventilation equipment | 811556 | Normal | 24 Mar 2026 |
| CSI LUCABO LIMITED Manufacture of non-domestic cooling and ventilation equipment | 806183 | Normal | 15 Jan 2026 |
| EVENT LIFTING LIMITED Manufacture of lifting and handling equipment | 804444 | Normal | 22 Dec 2025 |
| SNOWLABS LIMITED Manufacture of other general-purpose machinery n.e.c. | 799095 | Normal | 8 Oct 2025 |
Showing 10 of 150 companies. Use the advanced search for more specific results.