NACE Group
Manufacture of other general-purpose machinery
Part of Manufacture of machinery and equipment n.e.c.
148 companies
Classes in this Group
Manufacture of lifting and handling equipment
14 companies
Manufacture of non-domestic cooling and ventilation equipment
17 companies
Manufacture of office machinery and equipment (except computers and peripheral equipment)
68 companies
Manufacture of other general-purpose machinery n.e.c.
38 companies
Manufacture of ovens, furnaces and furnace burners
9 companies
Manufacture of power-driven hand tools
2 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SMELL ME LIMITED Manufacture of other general-purpose machinery n.e.c. | 793829 | Normal | 28 Jan 2026 |
| AIRVENDING IRELAND LIMITED Manufacture of other general-purpose machinery n.e.c. | 793616 | Normal | 24 Jan 2026 |
| TÁTHÚ CHIARRAÍ THEAS TEORANTA Manufacture of other general-purpose machinery n.e.c. | 791352 | Normal | 24 Dec 2025 |
| MOTAN SUPPLIES AND SERVICES LIMITED Manufacture of office machinery and equipment (except computers and peripheral equipment) | 513906 | Normal | 1 Dec 2025 |
| GSD AUTOMATION LIMITED Manufacture of other general-purpose machinery n.e.c. | 789487 | Normal | 26 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CSI LUCABO LIMITED Manufacture of non-domestic cooling and ventilation equipment | 806183 | Normal | 15 Jan 2026 |
| EVENT LIFTING LIMITED Manufacture of lifting and handling equipment | 804444 | Normal | 22 Dec 2025 |
| SNOWLABS LIMITED Manufacture of other general-purpose machinery n.e.c. | 799095 | Normal | 8 Oct 2025 |
| AIRTECH MANUFACTURING LIMITED Manufacture of non-domestic cooling and ventilation equipment | 796930 | Normal | 9 Sept 2025 |
| SMELL ME LIMITED Manufacture of other general-purpose machinery n.e.c. | 793829 | Normal | 28 Jul 2025 |
Showing 10 of 148 companies. Use the advanced search for more specific results.