NACE group
Manufacture of other general-purpose machinery
Classes in this group
Manufacture of lifting and handling equipment 15 companies Manufacture of non-domestic cooling and ventilation equipment 20 companies Manufacture of office machinery and equipment (except computers and peripheral equipment) 68 companies Manufacture of other general-purpose machinery n.e.c. 39 companies Manufacture of ovens, furnaces and furnace burners 9 companies Manufacture of power-driven hand tools 2 companies
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Shadetech Ltd | Active | 26 Aug 2026 Active |
| Woodsoft Ltd | Active | 11 Aug 2026 Active |
| National Vent Ltd | Active | 4 Aug 2026 Active |
| Akrivis Ltd | Active | 31 Jul 2026 Active |
| Thorworld Materials Handling Ltd | Active | 24 Jul 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| KK Ventilation Ltd | Active | 28 Sep 2026 Active |
| Novaira Filtration Ltd | Active | 8 Sep 2026 Active |
| Cathexis PVT Ltd | Active | 7 Sep 2026 Active |
| Tim Marks Rigging Solutions Ltd | Active | 25 Mar 2026 Active |
| Syclef Ireland Ltd | Active | 24 Mar 2026 Active |
Showing 10 of 153 companies. Use the advanced search for more specific results.