NACE Group
Manufacture of other general-purpose machinery
Part of Manufacture of machinery and equipment n.e.c.
150 companies
Classes in this Group
Manufacture of lifting and handling equipment
15 companies
Manufacture of non-domestic cooling and ventilation equipment
18 companies
Manufacture of office machinery and equipment (except computers and peripheral equipment)
68 companies
Manufacture of other general-purpose machinery n.e.c.
38 companies
Manufacture of ovens, furnaces and furnace burners
9 companies
Manufacture of power-driven hand tools
2 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GEORGE TAYLOR & COMPANY LIFTING GEAR (EEA) LIMITED Manufacture of lifting and handling equipment | 685407 | Normal | 13 Mar 2026 |
| KYKLOC SYSTEMS LIMITED Manufacture of other general-purpose machinery n.e.c. | 673951 | Normal | 23 Feb 2026 |
| SMELL ME LIMITED Manufacture of other general-purpose machinery n.e.c. | 793829 | Normal | 28 Jan 2026 |
| AIRVENDING IRELAND LIMITED Manufacture of other general-purpose machinery n.e.c. | 793616 | Normal | 24 Jan 2026 |
| PUSHY PUSHY LIMITED Manufacture of power-driven hand tools | 792974 | Normal | 15 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TIM MARKS RIGGING SOLUTIONS LIMITED Manufacture of lifting and handling equipment | 811755 | Normal | 25 Mar 2026 |
| SYCLEF IRELAND LIMITED Manufacture of non-domestic cooling and ventilation equipment | 811556 | Normal | 24 Mar 2026 |
| CSI LUCABO LIMITED Manufacture of non-domestic cooling and ventilation equipment | 806183 | Normal | 15 Jan 2026 |
| EVENT LIFTING LIMITED Manufacture of lifting and handling equipment | 804444 | Normal | 22 Dec 2025 |
| SNOWLABS LIMITED Manufacture of other general-purpose machinery n.e.c. | 799095 | Normal | 8 Oct 2025 |
Showing 10 of 150 companies. Use the advanced search for more specific results.