NACE Group
Motion picture, video and television programme activities
2,967 companies
Classes in this Group
Motion picture projection activities
133 companies
Motion picture, video and television programme distribution activities
229 companies
Motion picture, video and television programme post-production activities
121 companies
Motion picture, video and television programme production activities
2,484 companies
This group includes
This group includes production of theatrical and non-theatrical motion pictures whether on film, video tape, DVD or other media, including digital distribution, for direct projection in theatres or for broadcasting on television; supporting activities such as film editing, cutting, dubbing etc.; distribution of motion pictures or other film productions (video tapes, DVDs, etc) to other industries; as well as their projection.
Also includes
Buying and selling of motion picture or any other film production distribution rights is also included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FOGARTY FILMS LIMITED Motion picture, video and television programme production activities | 583079 | Normal | 5 Apr 2026 |
| HEAD IN THE CLOUDS FILMS LIMITED Motion picture, video and television programme production activities | 798775 | Normal | 1 Apr 2026 |
| FRACTURED VIBE LIMITED Motion picture, video and television programme post-production activities | 721300 | Normal | 26 Mar 2026 |
| LOCATIONS CREW4U LIMITED Motion picture, video and television programme production activities | 714997 | Normal | 24 Mar 2026 |
| ACCESS CONSCIOUSNESS PRODUCTIONS LIMITED Motion picture, video and television programme production activities | 727262 | Normal | 24 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RABIBATECH LIMITED Motion picture, video and television programme production activities | 812603 | Normal | 2 Apr 2026 |
| GRANNY LEE DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 812634 | Normal | 2 Apr 2026 |
| YELLOW WALL PICTURES LIMITED Motion picture, video and television programme production activities | 812621 | Normal | 2 Apr 2026 |
| MICHAEL MCCARTHY MEDIA LIMITED Motion picture, video and television programme production activities | 812675 | Normal | 2 Apr 2026 |
| CHIRONIC LIMITED Motion picture, video and television programme production activities | 812372 | Normal | 31 Mar 2026 |
Showing 10 of 2,967 companies. Use the advanced search for more specific results.