NACE Group
Motion picture, video and television programme activities
3,133 companies
Classes in this Group
Motion picture projection activities
133 companies
Motion picture, video and television programme distribution activities
233 companies
Motion picture, video and television programme post-production activities
130 companies
Motion picture, video and television programme production activities
2,637 companies
This group includes
This group includes production of theatrical and non-theatrical motion pictures whether on film, video tape, DVD or other media, including digital distribution, for direct projection in theatres or for broadcasting on television; supporting activities such as film editing, cutting, dubbing etc.; distribution of motion pictures or other film productions (video tapes, DVDs, etc) to other industries; as well as their projection.
Also includes
Buying and selling of motion picture or any other film production distribution rights is also included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ATHRACH LIMITED Motion picture, video and television programme production activities | 807630 | Normal | 3 Aug 2026 |
| OI OI OI PRODUCTIONS LIMITED Motion picture, video and television programme production activities | 807283 | Normal | 29 Jul 2026 |
| PRENDO LIMITED Motion picture, video and television programme production activities | 806901 | Normal | 26 Jul 2026 |
| KNOCK KNOCK PRODUCTIONS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 806883 | Normal | 23 Jul 2026 |
| ROCKET SURGERY PRODUCTIONS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 657757 | Normal | 22 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ART FORCE DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 822700 | Normal | 31 Jul 2026 |
| IMMERSIVE PEOPLE LIMITED Motion picture, video and television programme production activities | 822551 | Normal | 30 Jul 2026 |
| HUP CHONAMARA TEORANTA Motion picture, video and television programme production activities | 822577 | Normal | 30 Jul 2026 |
| MTM PRODUCTIONS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 822528 | Normal | 30 Jul 2026 |
| WINDWARD PICTURES LIMITED Motion picture, video and television programme production activities | 822564 | Normal | 30 Jul 2026 |
Showing 10 of 3,133 companies. Use the advanced search for more specific results.