NACE Group
Motion picture, video and television programme activities
2,890 companies
Classes in this Group
Motion picture projection activities
132 companies
Motion picture, video and television programme distribution activities
228 companies
Motion picture, video and television programme post-production activities
114 companies
Motion picture, video and television programme production activities
2,416 companies
This group includes
This group includes production of theatrical and non-theatrical motion pictures whether on film, video tape, DVD or other media, including digital distribution, for direct projection in theatres or for broadcasting on television; supporting activities such as film editing, cutting, dubbing etc.; distribution of motion pictures or other film productions (video tapes, DVDs, etc) to other industries; as well as their projection.
Also includes
Buying and selling of motion picture or any other film production distribution rights is also included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SON OF A GUN FILMS LIMITED Motion picture, video and television programme production activities | 764470 | Normal | 4 Feb 2026 |
| PANOPLIA PRODUCTIONS LIMITED Motion picture, video and television programme production activities | 746219 | Normal | 3 Feb 2026 |
| MANDMMEDIAIRELAND LIMITED Motion picture, video and television programme production activities | 769143 | Normal | 2 Feb 2026 |
| 12TH LOCK CREATIVE INDUSTRIES LIMITED Motion picture, video and television programme production activities | 794361 | Normal | 1 Feb 2026 |
| HOTSWITCH MEDIA LIMITED Motion picture, video and television programme production activities | 695758 | Normal | 31 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PRICE OF FREEDOM DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 807658 | Normal | 4 Feb 2026 |
| STARMAN MEDIA LIMITED Motion picture, video and television programme production activities | 807768 | Normal | 4 Feb 2026 |
| INTERVAL CAPITAL LIMITED Motion picture, video and television programme distribution activities | 807741 | Normal | 4 Feb 2026 |
| FÓD FILMS LIMITED Motion picture, video and television programme production activities | 807763 | Normal | 4 Feb 2026 |
| GARRETT RYAN TECHNICAL AND DESIGN SERVICES LIMITED Motion picture, video and television programme production activities | 807649 | Normal | 4 Feb 2026 |
Showing 10 of 2,890 companies. Use the advanced search for more specific results.