NACE Group
Other human health activities
Part of Human health activities
3,601 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LATECA MED LIMITED Other human health activities | 676296 | Normal | 5 Feb 2026 |
| AHS MANAGEMENT LIMITED Other human health activities | 701975 | Normal | 4 Feb 2026 |
| AMCONFERENCES LIMITED Other human health activities | 712222 | Normal | 2 Feb 2026 |
| DR TREACY SKINCARE LIMITED Other human health activities | 681694 | Normal | 2 Feb 2026 |
| CLINIC SANARE LIMITED Other human health activities | 794059 | Normal | 30 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PRIME MEDICAL IMAGING LIMITED Other human health activities | 807870 | Normal | 5 Feb 2026 |
| NURSEHUB HEALTH AND AESTHETICS LIMITED Other human health activities | 807818 | Normal | 5 Feb 2026 |
| MOBILE BLOOD CLINIC LIMITED Other human health activities | 807700 | Normal | 4 Feb 2026 |
| PEMBROKE PHYSIO LIMITED Other human health activities | 807646 | Normal | 4 Feb 2026 |
| LCT HEALTH & SAFETY LIMITED Other human health activities | 807745 | Normal | 4 Feb 2026 |
Showing 10 of 3,601 companies. Use the advanced search for more specific results.