NACE Group
Other information service activities
Part of Information service activities
1,660 companies
Classes in this Group
This group includes
This group includes the activities of news agencies and all other remaining information service activities.
Excludes
This group excludes: - activities of libraries and archives, see 91.01
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LUNDUV LIMITED Other information service activities n.e.c. | 806946 | Normal | 26 Jul 2026 |
| GAELMHEÁIN TEORANTA News agency activities | 774772 | Normal | 24 Jul 2026 |
| WHITEBOARD SOCIAL PLATFORM COMPANY LIMITED BY GUARANTEE Other information service activities n.e.c. | 780133 | Normal | 23 Jul 2026 |
| VANTAGE DATA CENTERS IRELAND LIMITED Other information service activities n.e.c. | 683470 | Normal | 22 Jul 2026 |
| NOVAGRID LIMITED Other information service activities n.e.c. | 623772 | Normal | 22 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CLAIRE BROCK MEDIA LIMITED Other information service activities n.e.c. | 822748 | Normal | 31 Jul 2026 |
| GOLDEN VISION INTERNATIONAL MEDIA LIMITED News agency activities | 822064 | Normal | 24 Jul 2026 |
| LEEJA MILLER PRODUCTIONS LIMITED News agency activities | 820762 | Normal | 10 Jul 2026 |
| ENERGYPAL LIMITED Other information service activities n.e.c. | 820786 | Normal | 10 Jul 2026 |
| SEANCHUS LABS LIMITED Other information service activities n.e.c. | 820420 | Normal | 7 Jul 2026 |
Showing 10 of 1,660 companies. Use the advanced search for more specific results.