NACE Group
Other information service activities
Part of Information service activities
1,613 companies
Classes in this Group
This group includes
This group includes the activities of news agencies and all other remaining information service activities.
Excludes
This group excludes: - activities of libraries and archives, see 91.01
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CULTUREMEE LIMITED Other information service activities n.e.c. | 577494 | Normal | 31 Jan 2026 |
| SEMPERIS SOLUTIONS IRELAND LIMITED Other information service activities n.e.c. | 793806 | Normal | 28 Jan 2026 |
| GRETT O'CONNOR LIMITED Other information service activities n.e.c. | 675649 | Normal | 27 Jan 2026 |
| TAPESTRY EVENTS LIMITED Other information service activities n.e.c. | 642001 | Normal | 23 Jan 2026 |
| MCSWEENEY CCP LIMITED Other information service activities n.e.c. | 793402 | Normal | 22 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LUNDUV LIMITED Other information service activities n.e.c. | 806946 | Normal | 26 Jan 2026 |
| TEEMAIL GOLF SOLUTIONS LIMITED Other information service activities n.e.c. | 806813 | Normal | 22 Jan 2026 |
| KPISONLINE LIMITED Other information service activities n.e.c. | 806776 | Normal | 22 Jan 2026 |
| THREESA HOLDING PRIVATE LIMITED Other information service activities n.e.c. | 805862 | Normal | 13 Jan 2026 |
| OOKLA IRELAND LIMITED Other information service activities n.e.c. | 805605 | Normal | 9 Jan 2026 |
Showing 10 of 1,613 companies. Use the advanced search for more specific results.