NACE Group
Other social work activities without accommodation
Part of Social work activities without accommodation
1,526 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PIXIE GARDEN LIMITED Child day-care activities | 648349 | Normal | 30 Mar 2026 |
| WILD ROOTS PRESCHOOL & AFTERSCHOOL LIMITED Child day-care activities | 717281 | Normal | 30 Mar 2026 |
| DONEGAL BAY ROWING CLUB COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 693813 | Normal | 26 Mar 2026 |
| KIDZ R KIDZ LIMITED Child day-care activities | 782760 | Normal | 26 Mar 2026 |
| TREETOPS MN CHILDCARE LIMITED Child day-care activities | 659772 | Normal | 25 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MC KIDS ADVENTURES LIMITED Child day-care activities | 812723 | Normal | 2 Apr 2026 |
| MEADOW EARLY LEARNING & CARE LIMITED Child day-care activities | 812678 | Normal | 2 Apr 2026 |
| WILLOW WAY CHILDCARE LIMITED Child day-care activities | 812657 | Normal | 2 Apr 2026 |
| NAOMH BRID'S DAY CENTRE COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 812454 | Normal | 1 Apr 2026 |
| VINNIES COMMUNITY INTEGRATION PROJECT COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 812493 | Normal | 1 Apr 2026 |
Showing 10 of 1,526 companies. Use the advanced search for more specific results.