NACE Group
Other social work activities without accommodation
Part of Social work activities without accommodation
1,488 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| INSTITUTE OF COACHING STUDIES LIMITED Other social work activities without accommodation n.e.c. | 627519 | Normal | 30 Jan 2026 |
| CHUCKLES CRECHE AND PLAYSCHOOL LIMITED Child day-care activities | 708807 | Normal | 27 Jan 2026 |
| GABEST HEALTHCARE SERVICES LIMITED Other social work activities without accommodation n.e.c. | 768458 | Normal | 25 Jan 2026 |
| LOCHILDCARE LIMITED Child day-care activities | 793153 | Normal | 17 Jan 2026 |
| VIVICA LIFE LIMITED Other social work activities without accommodation n.e.c. | 793045 | Normal | 16 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CHLORYA LIMITED Child day-care activities | 807268 | Normal | 29 Jan 2026 |
| NAVIGATE TOGETHER COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 807156 | Normal | 28 Jan 2026 |
| PARKE & CRIMLIN COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 806867 | Normal | 23 Jan 2026 |
| NEURODIVERSITY NAVAN ALLIANCE COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 806712 | Normal | 22 Jan 2026 |
| DEVELOP ARDATTIN VILLAGE COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 806687 | Normal | 22 Jan 2026 |
Showing 10 of 1,488 companies. Use the advanced search for more specific results.