NACE Group
Pre-primary education
Part of Education
346 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ECO PRESCHOOL LIMITED Pre-primary education | 608719 | Normal | 23 Mar 2026 |
| SUNDAYS WELL MONTESSORI PRE-SCHOOL LIMITED Pre-primary education | 625302 | Normal | 21 Mar 2026 |
| WESTPORT COMMUNITY PLAYGROUP COMPANY LIMITED BY GUARANTEE Pre-primary education | 587608 | Normal | 19 Mar 2026 |
| CHILL DARA GAELSCOIL NAÍONRA TEORANTA Pre-primary education | 680168 | Normal | 19 Mar 2026 |
| BALLYFERMOT/INCHICORE COMMUNITY PLAYGROUPS FEDERATION DESIGNATED ACTIVITY COMPANY Pre-primary education | 611591 | Normal | 17 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FOREST CHILDCARE LIMITED Pre-primary education | 812124 | Normal | 27 Mar 2026 |
| THE HIVE EARLY YEARS LIMITED Pre-primary education | 811912 | Normal | 26 Mar 2026 |
| CROÍTHE BEAGA PRESCHOOL LIMITED Pre-primary education | 811072 | Normal | 19 Mar 2026 |
| KIDS PLAY MONTESSORI & AFTERSCHOOL LIMITED Pre-primary education | 809845 | Normal | 2 Mar 2026 |
| A SENSE OF FUN LIMITED Pre-primary education | 808244 | Normal | 11 Feb 2026 |
Showing 10 of 346 companies. Use the advanced search for more specific results.