NACE Group
Primary education
Part of Education
29 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NAÍONRA BHARRA CUIDEACHTA FAOI THEORAINN RÁTHAÍOCHTA Primary education | 608519 | Normal | 26 Mar 2026 |
| THE CLUB AT CARYSFORT LIMITED Primary education | 627918 | Normal | 25 Feb 2026 |
| CATHOLIC SCHOOL RETREATS LIMITED Primary education | 626312 | Normal | 31 Jan 2026 |
| NUOYAJIA LIMITED Primary education | 699689 | Normal | 7 Jan 2026 |
| SAOL CHRISTIAN SCHOOL LIMITED Primary education | 720952 | Normal | 14 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE GAEILGE GÚRÚ LIMITED Primary education | 808314 | Normal | 11 Feb 2026 |
| THE OUTDOOR PRIMARY SCHOOL COMPANY LIMITED BY GUARANTEE Primary education | 777447 | Normal | 9 Dec 2024 |
| LEARNLY LIMITED Primary education | 777377 | Normal | 6 Dec 2024 |
| SOUNDS LIKE MUSIC LIMITED Primary education | 772445 | Normal | 23 Sept 2024 |
| THE FUNDAMENTAL MOVEMENT COACH LIMITED Primary education | 759047 | Normal | 4 Mar 2024 |
Showing 10 of 29 companies. Use the advanced search for more specific results.