NACE Group
Processing and preserving of fish, crustaceans and molluscs
Part of Manufacture of food products
27 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUNDORRAGHA SHELLFISH LIMITED Processing and preserving of fish, crustaceans and molluscs | 771365 | Normal | 30 Jan 2026 |
| THE BC PARTNERSHIP LIMITED Processing and preserving of fish, crustaceans and molluscs | 647253 | Normal | 3 Dec 2025 |
| OISIRÍ OILEÁN CRÓINE TEORANTA Processing and preserving of fish, crustaceans and molluscs | 599520 | Normal | 27 Nov 2025 |
| WILD BAY SEAFOOD LIMITED Processing and preserving of fish, crustaceans and molluscs | 696458 | Normal | 25 Nov 2025 |
| P MULLOY SEAFOOD LIMITED Processing and preserving of fish, crustaceans and molluscs | 788881 | Normal | 16 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| P MULLOY SEAFOOD LIMITED Processing and preserving of fish, crustaceans and molluscs | 788881 | Normal | 16 May 2025 |
| CB SEAFOODS LIMITED Processing and preserving of fish, crustaceans and molluscs | 776844 | Normal | 1 Dec 2024 |
| BUNDORRAGHA SHELLFISH LIMITED Processing and preserving of fish, crustaceans and molluscs | 771365 | Normal | 6 Sept 2024 |
| MARISCOS NA'MARA LIMITED Processing and preserving of fish, crustaceans and molluscs | 766310 | Normal | 20 Jun 2024 |
| ALGA SÚ TEORANTA Processing and preserving of fish, crustaceans and molluscs | 765480 | Dissolved | 6 Jun 2024 |
Showing 10 of 27 companies. Use the advanced search for more specific results.