NACE Group
Retail sale via stalls and markets
Part of Retail trade, except of motor vehicles and motorcycles
132 companies
Classes in this Group
This group includes
This group includes the retail sale of any kind of new or second-hand product in a usually movable stall either along a public road or at a fixed marketplace.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TIMELESS TASTES LIMITED Retail sale via stalls and markets of food, beverages and tobacco products | 781679 | Normal | 16 Mar 2026 |
| BLOOM BAKERY LIMITED Retail sale via stalls and markets of food, beverages and tobacco products | 796501 | Normal | 2 Mar 2026 |
| DEAL TO DOOR DUBLIN LIMITED Retail sale via stalls and markets of other goods | 795084 | Normal | 15 Feb 2026 |
| FARIS RETAIL LIMITED Retail sale via stalls and markets of food, beverages and tobacco products | 795041 | Normal | 14 Feb 2026 |
| US TRENDZ VENTURES LIMITED Retail sale via stalls and markets of textiles, clothing and footwear | 586676 | Normal | 27 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LILY BEAU TRADING LIMITED Retail sale via stalls and markets of other goods | 810845 | Normal | 16 Mar 2026 |
| ZUMA PROJECTS LIMITED Retail sale via stalls and markets of other goods | 806291 | Normal | 16 Jan 2026 |
| ANIKE.K&K.A LIMITED Retail sale via stalls and markets of other goods | 806014 | Normal | 14 Jan 2026 |
| PLATINUM WINDWORKS LIMITED Retail sale via stalls and markets of other goods | 805506 | Normal | 8 Jan 2026 |
| WEARMATEUS LIMITED Retail sale via stalls and markets of textiles, clothing and footwear | 804421 | Normal | 22 Dec 2025 |
Showing 10 of 132 companies. Use the advanced search for more specific results.