NACE Group
Retail trade not in stores, stalls or markets
Part of Retail trade, except of motor vehicles and motorcycles
4,729 companies
Classes in this Group
This group includes
This group includes retail sale activities by mail order houses, over the Internet, through door-to-door sales, vending machines etc.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MELLON BAY LIMITED Retail sale via mail order houses or via Internet | 794323 | Normal | 31 Jan 2026 |
| THE BAGGAGE CLUB LIMITED Retail sale via mail order houses or via Internet | 794338 | Normal | 31 Jan 2026 |
| AZURETALE LIMITED Retail sale via mail order houses or via Internet | 794063 | Normal | 30 Jan 2026 |
| APEX FLOW CONTROL LIMITED Other retail sale not in stores, stalls or markets | 681772 | Normal | 30 Jan 2026 |
| VARIABLE TECHNOLOGIES LIMITED Retail sale via mail order houses or via Internet | 705697 | Normal | 30 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SOW DIVERSE COMPANY LIMITED BY GUARANTEE Retail sale via mail order houses or via Internet | 807835 | Normal | 5 Feb 2026 |
| ATLAS REFRESHMENTS LIMITED Other retail sale not in stores, stalls or markets | 807846 | Normal | 5 Feb 2026 |
| CAPPICO LIMITED Other retail sale not in stores, stalls or markets | 807783 | Normal | 4 Feb 2026 |
| RAYYAN & ABRISH LIMITED Retail sale via mail order houses or via Internet | 807699 | Normal | 4 Feb 2026 |
| LUNVO ECOM LIMITED Retail sale via mail order houses or via Internet | 807760 | Normal | 4 Feb 2026 |
Showing 10 of 4,729 companies. Use the advanced search for more specific results.