NACE Group
Retail trade not in stores, stalls or markets
Part of Retail trade, except of motor vehicles and motorcycles
4,982 companies
Classes in this Group
This group includes
This group includes retail sale activities by mail order houses, over the Internet, through door-to-door sales, vending machines etc.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RAJOE.AURA LIMITED Other retail sale not in stores, stalls or markets | 807570 | Normal | 3 Aug 2026 |
| SURE CRAFTS LIMITED Retail sale via mail order houses or via Internet | 780662 | Normal | 30 Jul 2026 |
| ELDERLY CARE PRODUCTS LIMITED Retail sale via mail order houses or via Internet | 807053 | Normal | 27 Jul 2026 |
| EVGETGO LIMITED Retail sale via mail order houses or via Internet | 655108 | Normal | 24 Jul 2026 |
| CAMLABEL LIMITED Other retail sale not in stores, stalls or markets | 758499 | Normal | 23 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CBMCP LIMITED Other retail sale not in stores, stalls or markets | 822710 | Normal | 31 Jul 2026 |
| PSE FASHION TRADING LIMITED Retail sale via mail order houses or via Internet | 822752 | Normal | 31 Jul 2026 |
| MRAZ LIMITED Retail sale via mail order houses or via Internet | 822734 | Normal | 31 Jul 2026 |
| SCEAL COMMERCE LIMITED Retail sale via mail order houses or via Internet | 822666 | Normal | 31 Jul 2026 |
| VELMORA LIMITED Retail sale via mail order houses or via Internet | 822678 | Normal | 31 Jul 2026 |
Showing 10 of 4,982 companies. Use the advanced search for more specific results.