NACE Group
Social work activities without accommodation for the elderly and disabled
Part of Social work activities without accommodation
119 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NATIONAL PLATFORM OF SELF ADVOCATES COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 703144 | Normal | 27 Mar 2026 |
| INSPIRING WAYS CARING COMPANIONS COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 673527 | Normal | 13 Mar 2026 |
| LIVE OUT LOUD LIMITED Social work activities without accommodation for the elderly and disabled | 566817 | In Liquidation | 19 Feb 2026 |
| HCD HOMECARE LIMITED Social work activities without accommodation for the elderly and disabled | 587072 | Normal | 18 Feb 2026 |
| LOCAL ACTION 5,19 COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 697118 | Normal | 5 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MISNEACH CARE SERVICES LIMITED Social work activities without accommodation for the elderly and disabled | 812656 | Normal | 2 Apr 2026 |
| ASPIRE HOMECARE LIMITED Social work activities without accommodation for the elderly and disabled | 810011 | Normal | 4 Mar 2026 |
| CARERCO ROI CLINICAL AND COMMUNITY SERVICES LIMITED Social work activities without accommodation for the elderly and disabled | 808136 | Normal | 10 Feb 2026 |
| INCHARGE CARE AND SUPPORT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 804916 | Normal | 31 Dec 2025 |
| ROSSIKAT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 803255 | Normal | 7 Dec 2025 |
Showing 10 of 119 companies. Use the advanced search for more specific results.