NACE Group
Social work activities without accommodation for the elderly and disabled
Part of Social work activities without accommodation
116 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AVAS CHOICE COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 794054 | Normal | 30 Jan 2026 |
| ABBEYLEIX SOCIAL SERVICES COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 580914 | Normal | 9 Jan 2026 |
| MONASTEREVIN DAY CARE CENTRE COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 692329 | Normal | 31 Dec 2025 |
| EXPLORE MORE ADVENTURE LIMITED Social work activities without accommodation for the elderly and disabled | 720564 | Normal | 3 Dec 2025 |
| MINHAJ UL QURAN INTERNATIONAL IRELAND COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 789934 | Normal | 3 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| INCHARGE CARE AND SUPPORT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 804916 | Normal | 31 Dec 2025 |
| ROSSIKAT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 803255 | Normal | 7 Dec 2025 |
| ECHO COMFORT HOME CARE LIMITED Social work activities without accommodation for the elderly and disabled | 802369 | Normal | 25 Nov 2025 |
| PALESTINIAN IRISH FRIENDSHIP ASSOCIATION COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 801331 | Normal | 11 Nov 2025 |
| CARECONNECT HEALTH AND SOCIAL CARE COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 800740 | Normal | 4 Nov 2025 |
Showing 10 of 116 companies. Use the advanced search for more specific results.