NACE Group
Travel agency and tour operator activities
697 companies
Classes in this Group
This group includes
This group includes the activities of agencies, primarily engaged in selling travel, tour, transportation and accommodation services to the general public and commercial clients and the activity of arranging and assembling tours that are sold through travel agencies or directly by agents such as tour operators.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| KLEEMAN TOURS LIMITED Tour operator activities | 651513 | Normal | 18 Mar 2026 |
| AJA CONSULTING LIMITED Tour operator activities | 563948 | Normal | 11 Mar 2026 |
| JAMIE THOMAS TRAVEL LIMITED Travel agency activities | 653471 | Normal | 10 Mar 2026 |
| A2Z STUDY INTERNATIONAL LIMITED Tour operator activities | 732639 | Normal | 5 Mar 2026 |
| GHMC LIMITED Tour operator activities | 748072 | Normal | 26 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EURASIA EMBASSY CONNECT LIMITED Travel agency activities | 812347 | Normal | 31 Mar 2026 |
| EMERALD EXCLUSIVE JOURNEYS LIMITED Tour operator activities | 812093 | Normal | 27 Mar 2026 |
| SALADINO TOURS LIMITED Tour operator activities | 811781 | Normal | 25 Mar 2026 |
| ICONIC TOURS LIMITED Tour operator activities | 811734 | Normal | 24 Mar 2026 |
| AGRICULTURAL TOUR OPERATORS INTERNATIONAL (ATOI) COMPANY LIMITED BY GUARANTEE Tour operator activities | 811452 | Normal | 23 Mar 2026 |
Showing 10 of 697 companies. Use the advanced search for more specific results.