NACE section
Other Service Activities
Divisions in this section
This section includes
This section (as a residual category) includes the activities of membership organisations, the repair of computers and personal and household goods and a variety of personal service activities not covered elsewhere in the classification.
Companies with recent filings
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Xiuyuan Beautyfresh Studio Ltd | Active | 29 Sep 2026 Active |
| Kulmiye Network CLG | Active | 29 Sep 2026 Active |
| Quoc Dan Ltd | Active | 29 Sep 2026 Active |
| Roxolana Samea Ltd | Active | 29 Sep 2026 Active |
| C 3 Tech Fone & Repair Ltd | Active | 29 Sep 2026 Active |
| Rise & Reform Ltd | Active | 29 Sep 2026 Active |
| Fighting Dirty CLG | Active | 28 Sep 2026 Active |
| Assembly of God Moriah Ministry Ireland CLG | Active | 28 Sep 2026 Active |
| Agus Aris Circular Hub Ltd | Active | 28 Sep 2026 Active |
| Bangla Press Club Ireland CLG | Active | 28 Sep 2026 Active |
| Irish Memon Foundation CLG | Active | 17 Sep 2026 Active |
| Top Fade Barber Ltd | Active | 17 Sep 2026 Active |
| Aisling Collective Ltd | Active | 17 Sep 2026 Active |
| Bamboo Saunas Ltd | Active | 17 Sep 2026 Active |
| Wilder Sauna Ltd | Active | 17 Sep 2026 Active |
| Fanfunded Global Ltd | Active | 16 Sep 2026 Active |
| RT Awareness Consultancy Ltd | Active | 16 Sep 2026 Active |
| Dublin Assembly Pros Ltd | Active | 16 Sep 2026 Active |
| Regenerate by BRÍD Ltd | Active | 16 Sep 2026 Active |
| Afrihealth Ireland CLG | Active | 16 Sep 2026 Active |
Showing 40 of 23,049 companies. Use the advanced search for more specific results.