NACE section
Real Estate Activities
Divisions in this section
This section includes
This section includes acting as lessors, agents and/or brokers in one or more of the following: selling or buying real estate, rental real estate, providing other real estate services such as appraising real estate or acting as real estate escrow agents. Activities in this section may be carried out on own or leased property and may be done on a fee or contract basis.
This section includes real estate property managers.
Also includes
Also included is the building of structures, combined with maintaining ownership or leasing of such structures.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Foggie Field Owners' Management CLG | Active | 30 Sep 2026 Active |
| Folkstown Park Owners' Management CLG | Active | 30 Sep 2026 Active |
| Cehegin Holdings Ltd | Active | 30 Sep 2026 Active |
| Semple Woods Apartments Owners' Management CLG | Active | 30 Sep 2026 Active |
| Hereford Park Owners' Management CLG | Active | 30 Sep 2026 Active |
| Eastside Properties Management Company DAC | Active | 30 Sep 2026 Active |
| Cois Abhainn Residents Owners' Management CLG | Active | 30 Sep 2026 Active |
| Gandon Mews Management CLG | Active | 30 Sep 2026 Active |
| Sanorgan Ltd | Active | 30 Sep 2026 Active |
| Inishannagh Ltd | Active | 30 Sep 2026 Active |
| Conerney Estate Agents Ltd | Active | 30 Sep 2026 Active |
| Amcon Estates Ltd | Active | 29 Sep 2026 Active |
| Edzell Dublin Investments Ltd | Active | 29 Sep 2026 Active |
| Frosthill Ltd | Active | 29 Sep 2026 Active |
| First Street Properties Ltd | Active | 29 Sep 2026 Active |
| Lough Eske Developments Ltd | Active | 28 Sep 2026 Active |
| Otc Property Services Ltd | Active | 28 Sep 2026 Active |
| Maher Gleeson Estates Ltd | Active | 28 Sep 2026 Active |
| David Mahon Properties Ltd | Active | 28 Sep 2026 Active |
| Deeam Properties Ltd | Active | 28 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Currduff Property Investment Ltd | Active | 29 Sep 2026 Active |
| Greenvale Management CLG | Active | 29 Sep 2026 Active |
| RST Lettings Management Ltd | Active | 29 Sep 2026 Active |
| Infinity Properties Assets Ltd | Active | 29 Sep 2026 Active |
| Arakani Roots Ltd | Active | 29 Sep 2026 Active |
| Aras Asset Management Ltd | Active | 29 Sep 2026 Active |
| Intersolve SPV1 Ltd | Active | 29 Sep 2026 Active |
| Nave Property Holdings Ltd | Active | 28 Sep 2026 Active |
| MKL Property Portfolio Ltd | Active | 28 Sep 2026 Active |
| Model Farm Road Owners' Management CLG | Active | 28 Sep 2026 Active |
| Knox Hall Properties Ltd | Active | 28 Sep 2026 Active |
| Galindo Homes Ltd | Active | 17 Sep 2026 Active |
| Oak BRÍD Estate Owners' Management CLG | Active | 17 Sep 2026 Active |
| Hdbros Investment Ltd | Active | 17 Sep 2026 Active |
| Kilderry Development Assets Ltd | Active | 17 Sep 2026 Active |
| Foothills Killinarden Owners Management CLG | Active | 16 Sep 2026 Active |
| Allegiant Asset Management Ltd | Active | 16 Sep 2026 Active |
| Quigg Property Ltd | Active | 16 Sep 2026 Active |
| Prop Maintenance & Aftercare Ltd | Active | 16 Sep 2026 Active |
| Codhome Management Ltd | Active | 16 Sep 2026 Active |
Showing 40 of 17,227 companies. Use the advanced search for more specific results.