NACE Class
Dental practice activities
Part of Medical and dental practice activities
959 companies
This class includes
This class includes: - dental practice activities of a general or specialised nature, e.g. dentistry, endodontic and pediatric dentistry; oral pathology - orthodontic activities
Also includes
This class also includes: - dental activities in operating rooms
Excludes
This class excludes: - production of artificial teeth, denture and prosthetic appliances by dental laboratories, see 32.50 - inpatient hospital activities, see 86.10 - activities of dental paramedical personnel such as dental hygienists, see 86.90
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ADDO HEALTHCARE LIMITED | 696399 | Normal | 20 Jan 2026 |
| JHA DENTISTRY LIMITED | 734935 | Normal | 20 Jan 2026 |
| PRODENTAL CARE LIMITED | 792770 | Normal | 11 Jan 2026 |
| CREATIVE DENTAL CARE LIMITED | 744773 | Normal | 9 Jan 2026 |
| STOMAT DENTAL SERVICES LIMITED | 727856 | Normal | 6 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MCPARTLAND DENTAL SERVICES LIMITED | 807167 | Normal | 28 Jan 2026 |
| CROWLEY DENTAL CLINIC LIMITED | 807089 | Normal | 27 Jan 2026 |
| HSIEH FAMILY DENTAL LIMITED | 806739 | Normal | 22 Jan 2026 |
| BALTINGLASS CAPITAL LIMITED | 806429 | Normal | 19 Jan 2026 |
| ST. JOSEPH'S DREAM LIMITED | 805855 | Normal | 13 Jan 2026 |
Showing 10 of 959 companies. Use the advanced search for more specific results.