NACE Group
Medical and dental practice activities
Part of Human health activities
3,720 companies
Classes in this Group
This group includes
This group includes medical consultation and treatment done by general medical practitioners and medical specialists, including surgeons, dentists etc. These activities can be carried out in private practice, group practices and in hospital outpatient clinics, and in clinics such as those attached to firms, schools, homes for the aged, labour organisations and fraternal organisations, as well as in patients' homes.
Also includes
This group also includes: - private consultants' services to inpatients
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YASSER MEDICS LIMITED Specialist medical practice activities | 567923 | Normal | 5 Feb 2026 |
| LIAMOHALLORAN LIMITED General medical practice activities | 706000 | Normal | 3 Feb 2026 |
| HOLISTIC HEALTH MEDICAL LIMITED General medical practice activities | 755261 | Normal | 2 Feb 2026 |
| HERITAGE MEDICAL LIMITED General medical practice activities | 794131 | Normal | 30 Jan 2026 |
| SUZANNE O SULLIVAN GYNAECOLOGY UNLIMITED COMPANY Specialist medical practice activities | 715224 | Normal | 30 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ULLAH CARDIAC SERVICES UNLIMITED COMPANY Specialist medical practice activities | 807773 | Normal | 4 Feb 2026 |
| PLAY WITH WORDS LIMITED Specialist medical practice activities | 807670 | Normal | 4 Feb 2026 |
| REILLY PLASTIC SURGERY LIMITED Specialist medical practice activities | 807766 | Normal | 4 Feb 2026 |
| DR. RAYMOND AESTHETIC CLINIC LIMITED Specialist medical practice activities | 807704 | Normal | 4 Feb 2026 |
| GWADAR HEALTH SERVICES LIMITED General medical practice activities | 807687 | Normal | 4 Feb 2026 |
Showing 10 of 3,720 companies. Use the advanced search for more specific results.