NACE Class
Dispensing chemist in specialised stores
Part of Retail sale of other goods in specialised stores
2,480 companies
This class includes
This class includes: - retail sale of pharmaceuticals
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ECDMF LIMITED | 726195 | Normal | 25 Jul 2026 |
| BRODERICK'S PHARMACY LIMITED | 385905 | Normal | 24 Jul 2026 |
| RATHRONAN PHARMA LIMITED | 621631 | Normal | 24 Jul 2026 |
| SONVOLT PHARMACY LIMITED | 719993 | Normal | 24 Jul 2026 |
| RS PCC MULHUDDART LIMITED | 374158 | Normal | 21 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AVALON PHARMACY LIMITED | 821528 | Normal | 21 Jul 2026 |
| TIGHTHEADZ HEALTHPOINT PHARMACY LIMITED | 821576 | Normal | 21 Jul 2026 |
| BB HEALTHPOINT PHARMACY LIMITED | 821137 | Normal | 16 Jul 2026 |
| JP TAYLOR PHARM CONSULTING LIMITED | 820909 | Normal | 14 Jul 2026 |
| MOFC (GSC) LIMITED | 820118 | Normal | 2 Jul 2026 |
Showing 10 of 2,480 companies. Use the advanced search for more specific results.