NACE Group
Retail sale of other goods in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
9,800 companies
Classes in this Group
Dispensing chemist in specialised stores
2,461 companies
Other retail sale of new goods in specialised stores
1,116 companies
Retail sale of clothing in specialised stores
3,907 companies
Retail sale of cosmetic and toilet articles in specialised stores
583 companies
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
243 companies
Retail sale of footwear and leather goods in specialised stores
417 companies
Retail sale of medical and orthopaedic goods in specialised stores
773 companies
Retail sale of second-hand goods in stores
128 companies
Retail sale of watches and jewellery in specialised stores
172 companies
This group includes
This group includes the sale in specialised stores carrying a particular line of products not included in other parts of the classification, such as clothing, footwear and leather articles, pharmaceutical and medical goods, watches, souvenirs, cleaning materials, weapons, flowers and pets and others.
Also includes
Also included is the retail sale of used goods in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| IRISCO LIMITED Retail sale of clothing in specialised stores | 474453 | Normal | 6 Feb 2026 |
| SCOTSTOWN PHARMACY LIMITED Dispensing chemist in specialised stores | 344860 | Normal | 5 Feb 2026 |
| COYLE'S MEDICAL HALL LIMITED Dispensing chemist in specialised stores | 404190 | Normal | 5 Feb 2026 |
| COYLE'S PHARMACY (CASTLEBLAYNEY) LIMITED Dispensing chemist in specialised stores | 233635 | Normal | 5 Feb 2026 |
| O' DOHERTY'S PHARMACY LIMITED Dispensing chemist in specialised stores | 439074 | Normal | 4 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LEMOINE LUXURY LIMITED Retail sale of watches and jewellery in specialised stores | 807878 | Normal | 5 Feb 2026 |
| ISHTAR SILVER AND JEWELLERY HOUSE LIMITED Retail sale of watches and jewellery in specialised stores | 807575 | Normal | 3 Feb 2026 |
| MAGEES FASHIONS LIMITED Retail sale of clothing in specialised stores | 807533 | Normal | 30 Jan 2026 |
| NEW AND OLD BITS LIMITED Retail sale of clothing in specialised stores | 807488 | Normal | 30 Jan 2026 |
| ROSS STATION VISITOR CENTRE LIMITED Other retail sale of new goods in specialised stores | 807311 | Normal | 29 Jan 2026 |
Showing 10 of 9,800 companies. Use the advanced search for more specific results.