NACE Group
Retail sale of other goods in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
9,839 companies
Classes in this Group
Dispensing chemist in specialised stores
2,466 companies
Other retail sale of new goods in specialised stores
1,127 companies
Retail sale of clothing in specialised stores
3,919 companies
Retail sale of cosmetic and toilet articles in specialised stores
588 companies
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
244 companies
Retail sale of footwear and leather goods in specialised stores
418 companies
Retail sale of medical and orthopaedic goods in specialised stores
775 companies
Retail sale of second-hand goods in stores
129 companies
Retail sale of watches and jewellery in specialised stores
173 companies
This group includes
This group includes the sale in specialised stores carrying a particular line of products not included in other parts of the classification, such as clothing, footwear and leather articles, pharmaceutical and medical goods, watches, souvenirs, cleaning materials, weapons, flowers and pets and others.
Also includes
Also included is the retail sale of used goods in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ALMUTAWAKKIL LIMITED Retail sale of clothing in specialised stores | 753357 | Normal | 2 Apr 2026 |
| MISTÉ LIMITED Retail sale of cosmetic and toilet articles in specialised stores | 798902 | Normal | 2 Apr 2026 |
| THE SPORTING JERSEY COMPANY LIMITED Retail sale of clothing in specialised stores | 694822 | Normal | 31 Mar 2026 |
| WORKOUT WARE LIMITED Retail sale of clothing in specialised stores | 798597 | Normal | 29 Mar 2026 |
| JNO LIMITED Retail sale of clothing in specialised stores | 798463 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CUROSA LIMITED Other retail sale of new goods in specialised stores | 812322 | Normal | 31 Mar 2026 |
| REHOBOTH PHARMA LIMITED Dispensing chemist in specialised stores | 812153 | Normal | 27 Mar 2026 |
| OSSORY SALES LIMITED Other retail sale of new goods in specialised stores | 812102 | Normal | 27 Mar 2026 |
| SAKI CARLINGFORD FLOWER STUDIO LIMITED Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 811977 | Normal | 26 Mar 2026 |
| FASHION AT CIARA LIMITED Other retail sale of new goods in specialised stores | 811711 | Normal | 24 Mar 2026 |
Showing 10 of 9,839 companies. Use the advanced search for more specific results.