NACE Group
Retail sale of other goods in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
9,963 companies
Classes in this Group
Dispensing chemist in specialised stores
2,480 companies
Other retail sale of new goods in specialised stores
1,153 companies
Retail sale of clothing in specialised stores
3,949 companies
Retail sale of cosmetic and toilet articles in specialised stores
607 companies
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
255 companies
Retail sale of footwear and leather goods in specialised stores
420 companies
Retail sale of medical and orthopaedic goods in specialised stores
779 companies
Retail sale of second-hand goods in stores
135 companies
Retail sale of watches and jewellery in specialised stores
185 companies
This group includes
This group includes the sale in specialised stores carrying a particular line of products not included in other parts of the classification, such as clothing, footwear and leather articles, pharmaceutical and medical goods, watches, souvenirs, cleaning materials, weapons, flowers and pets and others.
Also includes
Also included is the retail sale of used goods in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MEADOW FLORISTRY LIMITED Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 734282 | Normal | 2 Aug 2026 |
| GARDEN VALE HAIR COMPANY LIMITED Other retail sale of new goods in specialised stores | 807135 | Normal | 28 Jul 2026 |
| REIGN PHARMACY LIMITED Retail sale of medical and orthopaedic goods in specialised stores | 807056 | Normal | 27 Jul 2026 |
| ECDMF LIMITED Dispensing chemist in specialised stores | 726195 | Normal | 25 Jul 2026 |
| BRODERICK'S PHARMACY LIMITED Dispensing chemist in specialised stores | 385905 | Normal | 24 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NANGARHAR LIMITED Other retail sale of new goods in specialised stores | 822735 | Normal | 31 Jul 2026 |
| VOLTARELLI LIMITED Retail sale of watches and jewellery in specialised stores | 822645 | Normal | 30 Jul 2026 |
| VICKY'S HAIR COSMETICS LIMITED Retail sale of cosmetic and toilet articles in specialised stores | 822402 | Normal | 29 Jul 2026 |
| TWO JELLIES DIABETES ACCESSORIES LIMITED Other retail sale of new goods in specialised stores | 822446 | Normal | 29 Jul 2026 |
| CONLON-OATES MENSWEAR LIMITED Retail sale of clothing in specialised stores | 821969 | Normal | 23 Jul 2026 |
Showing 10 of 9,963 companies. Use the advanced search for more specific results.