NACE Class
Growing of other tree and bush fruits and nuts
Part of Growing of perennial crops
21 companies
This class includes
This class includes: - growing of berries: . blueberries . currants . gooseberries . kiwi fruit . raspberries . strawberries . other berries - growing of fruit seeds - growing of edible nuts: . almonds . cashew nuts . chestnuts . hazelnuts . pistachios . walnuts . other nuts - growing of other tree and bush fruits: . locust beans
Excludes
This class excludes: - growing of coconuts, see 01.26
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AIRPORT HOPPER HOLDINGS LIMITED | 672037 | Normal | 10 Dec 2025 |
| MOUNTAIN VIEW WOODLANDS LIMITED | 658700 | Normal | 10 Oct 2025 |
| CNÓRANTA TEORANTA | 703548 | Normal | 30 Sept 2025 |
| 10 ACRE FRUIT FARM LIMITED | 668725 | Normal | 17 Sept 2025 |
| GRAPE AND TREE LIMITED | 690488 | Normal | 15 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| REWILD WICKLOW NATURE RESTORATION COMPANY LIMITED BY GUARANTEE | 806627 | Normal | 21 Jan 2026 |
| LACARROE NURSERIES LIMITED | 800093 | Normal | 28 Oct 2025 |
| CNÓRANTA TEORANTA | 703548 | Normal | 9 Sept 2021 |
| SOUTH EAST APPLE ORCHARDS LIMITED | 697726 | Normal | 10 Jun 2021 |
| GRAPE AND TREE LIMITED | 690488 | Normal | 15 Mar 2021 |
Showing 10 of 21 companies. Use the advanced search for more specific results.