NACE section
Agriculture, Forestry and Fishing
Divisions in this section
This section includes
This section includes the exploitation of vegetal and animal natural resources, comprising the activities of growing of crops, raising and breeding of animals, harvesting of timber and other plants, animals or animal products from a farm or their natural habitats.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Eco Oysters Ltd | Active | 30 Sep 2026 Active |
| Marley Farm Ltd | Active | 30 Sep 2026 Active |
| Kilcurrish Farm Ltd | Active | 30 Sep 2026 Active |
| Stephen O'Grady Agricultural Contractor Ltd | Active | 30 Sep 2026 Active |
| Grigghill Farm Ltd | Active | 30 Sep 2026 Active |
| Buffana Farm Ltd | Active | 30 Sep 2026 Active |
| Gowing Agri (Clonsast) Ltd | Active | 29 Sep 2026 Active |
| Monaclear Farm Ltd | Active | 29 Sep 2026 Active |
| Banogue Farms Ltd | Active | 29 Sep 2026 Active |
| Kinsella Farm Prospect Ltd | Active | 29 Sep 2026 Active |
| Delasheen Farms Ltd | Active | 28 Sep 2026 Active |
| Molaga Piggeries Ltd | Active | 28 Sep 2026 Active |
| Brickhill Farm Ltd | Active | 28 Sep 2026 Active |
| Ivan & Heather Buttimer Farm Ltd | Active | 27 Sep 2026 Active |
| Rocky Street Farms Ltd | Active | 24 Sep 2026 Active |
| Aherlamore Holdings Ltd | Active | 24 Sep 2026 Active |
| Daniels Family Farms Ltd | Active | 24 Sep 2026 Active |
| South Tipp Timber Harvesting Ltd | Active | 24 Sep 2026 Active |
| Kavanagh Farm Ltd | Active | 24 Sep 2026 Active |
| Mount Villa Farm Ltd | Active | 24 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Cherry Field Farms Ltd | Active | 29 Sep 2026 Active |
| Paw Tree Cutting Ltd | Active | 29 Sep 2026 Active |
| Patroclus Properties Ltd | Active | 29 Sep 2026 Active |
| Prunty Agri Ltd | Active | 28 Sep 2026 Active |
| Cooldarina Ltd | Active | 17 Sep 2026 Active |
| Ballycoolid Dairy Ltd | Active | 14 Sep 2026 Active |
| Shanballyduff Agri Ltd | Active | 14 Sep 2026 Active |
| Ace Poultry Ltd | Active | 11 Sep 2026 Active |
| Brackile Farms Ltd | Active | 11 Sep 2026 Active |
| Just4foliage Ltd | Active | 10 Sep 2026 Active |
| Tullacondra Farms Ltd | Active | 9 Sep 2026 Active |
| Hurley Agricultural and Holistic Services Ltd | Active | 8 Sep 2026 Active |
| Corbetstown Farm Ltd | Active | 8 Sep 2026 Active |
| Dan O'Leary Market Gardener Ltd | Active | 7 Sep 2026 Active |
| Castlecreevy Farming Ltd | Active | 4 Sep 2026 Active |
| Bawnmore Livestock Ltd | Active | 3 Sep 2026 Active |
| Joe Kelly Agri Ltd | Active | 2 Sep 2026 Active |
| Garthlandstown Dairies Ltd | Active | 2 Sep 2026 Active |
| GTS Tree Services Ltd | Active | 2 Sep 2026 Active |
| Capalique Ltd | Active | 1 Sep 2026 Active |
Showing 40 of 4,337 companies. Use the advanced search for more specific results.