NACE Class
Manufacture of cocoa, chocolate and sugar confectionery
Part of Manufacture of other food products
117 companies
This class includes
This class includes: - manufacture of cocoa, cocoa butter, cocoa fat, cocoa oil - manufacture of chocolate and chocolate confectionery - manufacture of sugar confectionery: caramels, cachous, nougats, fondant, white chocolate - manufacture of chewing gum - preserving in sugar of fruit, nuts, fruit peels and other parts of plants - manufacture of confectionery lozenges and pastilles
Excludes
This class excludes: - manufacture of sucrose sugar, see 10.81
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TORY TOP CHOCOLATE LIMITED | 746750 | Normal | 13 Jan 2026 |
| PITCHWAY LIMITED | 652764 | Normal | 8 Jan 2026 |
| VERY BERRY LIMITED | 698383 | Normal | 18 Dec 2025 |
| FREEDOM VENTURES LIMITED | 528769 | Normal | 12 Dec 2025 |
| TORC TRUFFLES LIMITED | 230848 | Normal | 31 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ANYTIME CONFECTIONERY LIMITED | 804603 | Normal | 23 Dec 2025 |
| BUTTERCUPS CONFECTIONARY LIMITED | 801646 | Normal | 13 Nov 2025 |
| FENNELL CONFECTIONERY INTERNATIONAL LIMITED | 800711 | Normal | 4 Nov 2025 |
| L'ARTISAN DU CHOCOLAT LIMITED | 796448 | Normal | 2 Sept 2025 |
| LIL SWEDE CANDY COMPANY LIMITED | 795982 | In Liquidation | 26 Aug 2025 |
Showing 10 of 117 companies. Use the advanced search for more specific results.