NACE Group
Manufacture of other food products
Part of Manufacture of food products
1,120 companies
Classes in this Group
Manufacture of cocoa, chocolate and sugar confectionery
117 companies
Manufacture of condiments and seasonings
36 companies
Manufacture of homogenised food preparations and dietetic food
56 companies
Manufacture of other food products n.e.c.
754 companies
Manufacture of prepared meals and dishes
47 companies
Processing of tea and coffee
110 companies
This group includes
This group includes the production of sugar and confectionery, prepared meals and dishes, coffee, tea and spices, as well as perishable and specialty food products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE GROUNDS COFFEE LIMITED Processing of tea and coffee | 764323 | Normal | 4 Feb 2026 |
| SUPERNATURE LIMITED Manufacture of other food products n.e.c. | 626000 | Normal | 30 Jan 2026 |
| EARTH TO FORK FOODS LIMITED Manufacture of other food products n.e.c. | 670902 | Normal | 21 Jan 2026 |
| LEO MURPHY PRODUCE LIMITED Manufacture of other food products n.e.c. | 468810 | Normal | 16 Jan 2026 |
| TORY TOP CHOCOLATE LIMITED Manufacture of cocoa, chocolate and sugar confectionery | 746750 | Normal | 13 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| COFFEE KIN LIMITED Processing of tea and coffee | 807789 | Normal | 4 Feb 2026 |
| MELODY'S FOOD COMPANY LIMITED Manufacture of other food products n.e.c. | 807296 | Normal | 29 Jan 2026 |
| MERIDIAN GLOBAL FOODS LIMITED Manufacture of other food products n.e.c. | 806965 | Normal | 27 Jan 2026 |
| SAVAGE SPUDS LIMITED Manufacture of other food products n.e.c. | 806598 | Normal | 21 Jan 2026 |
| FITSHOT LIMITED Manufacture of other food products n.e.c. | 806637 | Normal | 21 Jan 2026 |
Showing 10 of 1,120 companies. Use the advanced search for more specific results.