NACE Class
Organisation of conventions and trade shows
Part of Organisation of conventions and trade shows
253 companies
This class includes
This class includes the organisation, promotion and/or management of events, such as business and trade shows, conventions, conferences and meetings, whether or not including the management and provision of the staff to operate the facilities in which these events take place.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AURORA PROJECT LIMITED | 627738 | Normal | 27 Jan 2026 |
| AINMHÍCON COMPANY LIMITED BY GUARANTEE | 793565 | Normal | 24 Jan 2026 |
| ASTROLOGY EVENTS IRELAND LIMITED | 792116 | Normal | 3 Jan 2026 |
| HILLWIRED LIMITED | 663358 | Normal | 1 Jan 2026 |
| NEIL CARNEY CONSULTING LIMITED | 747695 | Normal | 9 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SEXY DANCING LIMITED | 807164 | Normal | 28 Jan 2026 |
| MISS & MRS CROSS CONTINENT EVENTS LIMITED | 807168 | Normal | 28 Jan 2026 |
| MARION WALLACE EVENT PRODUCTION SERVICES LIMITED | 806630 | Normal | 21 Jan 2026 |
| MAISON AURELIA ROSE LIMITED | 806091 | Normal | 14 Jan 2026 |
| FUTURA INNOVATION CONFERENCE LIMITED | 805957 | Normal | 13 Jan 2026 |
Showing 10 of 253 companies. Use the advanced search for more specific results.