NACE Group
Organisation of conventions and trade shows
Part of Office administrative, office support and other business support activities
253 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AURORA PROJECT LIMITED Organisation of conventions and trade shows | 627738 | Normal | 27 Jan 2026 |
| AINMHÍCON COMPANY LIMITED BY GUARANTEE Organisation of conventions and trade shows | 793565 | Normal | 24 Jan 2026 |
| ASTROLOGY EVENTS IRELAND LIMITED Organisation of conventions and trade shows | 792116 | Normal | 3 Jan 2026 |
| HILLWIRED LIMITED Organisation of conventions and trade shows | 663358 | Normal | 1 Jan 2026 |
| NEIL CARNEY CONSULTING LIMITED Organisation of conventions and trade shows | 747695 | Normal | 9 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SEXY DANCING LIMITED Organisation of conventions and trade shows | 807164 | Normal | 28 Jan 2026 |
| MISS & MRS CROSS CONTINENT EVENTS LIMITED Organisation of conventions and trade shows | 807168 | Normal | 28 Jan 2026 |
| MARION WALLACE EVENT PRODUCTION SERVICES LIMITED Organisation of conventions and trade shows | 806630 | Normal | 21 Jan 2026 |
| MAISON AURELIA ROSE LIMITED Organisation of conventions and trade shows | 806091 | Normal | 14 Jan 2026 |
| FUTURA INNOVATION CONFERENCE LIMITED Organisation of conventions and trade shows | 805957 | Normal | 13 Jan 2026 |
Showing 10 of 253 companies. Use the advanced search for more specific results.