NACE Class
Other retail sale in non-specialised stores
Part of Retail sale in non-specialised stores
1,450 companies
This class includes
This class includes: - retail sale of a large variety of goods of which food products, beverages or tobacco are not predominant - activities of department stores carrying a general line of merchandise, including wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods etc.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| STELLAR RETAIL LIMITED | 777316 | Normal | 18 Mar 2026 |
| SKYWARD RETAIL LIMITED | 777425 | Normal | 18 Mar 2026 |
| HAPPYMARE LIMITED | 772281 | Normal | 18 Mar 2026 |
| CBD HEMP PRODUCTS IRELAND LIMITED | 612992 | Normal | 10 Mar 2026 |
| UBIQUITOUS IMPORTS & EXPORTS LIMITED | 504147 | Normal | 5 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ONBOARD RETAIL LIMITED | 812075 | Normal | 27 Mar 2026 |
| RUSHHAVEN HOLDINGS LIMITED | 812114 | Normal | 27 Mar 2026 |
| MOGU TWT LIMITED | 811861 | Normal | 25 Mar 2026 |
| SJSA SPICE GROCERS LIMITED | 811870 | Normal | 25 Mar 2026 |
| BLACKCASTLE NUTRITION LIMITED | 811875 | Normal | 25 Mar 2026 |
Showing 10 of 1,450 companies. Use the advanced search for more specific results.