NACE Group
Retail sale in non-specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,566 companies
Classes in this Group
This group includes
This group includes the retail sale of a variety of product lines in the same unit (non-specialised stores), such as supermarkets or department stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LSJ RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 633937 | Normal | 29 Jul 2026 |
| MACKIN RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 704459 | Normal | 29 Jul 2026 |
| NEE OC LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 659801 | Normal | 23 Jul 2026 |
| A.VOLPI LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 806860 | Normal | 23 Jul 2026 |
| FINNSTOWN RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 758007 | Normal | 23 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NELLYNOVA LIMITED Other retail sale in non-specialised stores | 822656 | Normal | 31 Jul 2026 |
| HEALTH CULTURES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 822547 | Normal | 30 Jul 2026 |
| HMKS RETAILS LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 822455 | Normal | 29 Jul 2026 |
| LISSELTON RETAIL BIZ LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 822456 | Normal | 29 Jul 2026 |
| FRESH BAZAAR SUPERSTORE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 822420 | Normal | 29 Jul 2026 |
Showing 10 of 4,566 companies. Use the advanced search for more specific results.