NACE Group
Retail sale in non-specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,474 companies
Classes in this Group
This group includes
This group includes the retail sale of a variety of product lines in the same unit (non-specialised stores), such as supermarkets or department stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| DYNAMIC WISE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 799036 | Normal | 7 Apr 2026 |
| GOC STORES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 668722 | Normal | 27 Mar 2026 |
| EVERYTHING ARTISAN LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 526104 | Normal | 25 Mar 2026 |
| EMMADA LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 446414 | Normal | 24 Mar 2026 |
| STRAND RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 456235 | Normal | 24 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| WORLD SPICE AND GROCERIES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 812309 | Normal | 31 Mar 2026 |
| HB FRESHOAK LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 812390 | Normal | 31 Mar 2026 |
| RUSHHAVEN HOLDINGS LIMITED Other retail sale in non-specialised stores | 812114 | Normal | 27 Mar 2026 |
| ONBOARD RETAIL LIMITED Other retail sale in non-specialised stores | 812075 | Normal | 27 Mar 2026 |
| S&S VENTURES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 811876 | Normal | 25 Mar 2026 |
Showing 10 of 4,474 companies. Use the advanced search for more specific results.