NACE Class
Retail sale of beverages in specialised stores
Part of Retail sale of food, beverages and tobacco in specialised stores
816 companies
This class includes
This class includes: - retail sale of beverages (not for consumption on the premises): . alcoholic beverages . non-alcoholic beverages
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CHADDERTON TRADING LIMITED | 103746 | Normal | 31 Jan 2026 |
| NÚ INFUSIONS LIMITED | 650013 | Normal | 23 Jan 2026 |
| CASTLE BAR DRINKS EMPORIUM LIMITED | 699920 | Normal | 9 Jan 2026 |
| REDRWHITE LIMITED | 341130 | Normal | 31 Dec 2025 |
| TYRRELL & COMPANY (WINE IMPORTERS) LIMITED | 369431 | Normal | 31 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ORANGE PEEL LIMITED | 802961 | Normal | 3 Dec 2025 |
| V IP SPIRITS BRANDS (IRELAND) LIMITED | 800841 | Normal | 4 Nov 2025 |
| COJSQ LIMITED | 797411 | Normal | 15 Sept 2025 |
| COMOY LIMITED | 797420 | Normal | 15 Sept 2025 |
| TWIST BAKERY LIMITED | 796974 | Normal | 9 Sept 2025 |
Showing 10 of 816 companies. Use the advanced search for more specific results.